MEMS Gyroscopes :
9 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(9)
Sensor Case / Package
=BGA
1
(9)
(5)
(3)
(1)
MEMS Sensor Output
(9)
Sensing Axis
(4)
(5)
Sensing Range
(2)
(1)
(3)
(2)
(1)
Full Scale Rate Range
(2)
(1)
(5)
(1)
Supply Voltage Min
(7)
(2)
Supply Voltage Max
(7)
(2)
Sensor Case Style
(9)
No. of Pins
(9)
Sensitivity Typ
(1)
(1)
(1)
(1)
(1)
(1)
(1)
(2)
Packaging
(6)
(3)
(3)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (Incl GST) | Quantity | MEMS Sensor Output | Sensing Axis | Sensing Range | Full Scale Rate Range | Supply Voltage Min | Supply Voltage Max | Sensor Case / Package | Sensor Case Style | No. of Pins | Sensitivity Typ | Operating Temperature Min | Operating Temperature Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ $136.310($156.7565) 20+ $118.990($136.8385) 40+ $115.810($133.1815) 100+ $112.020($128.823) | Analogue | Yaw | ± 300°/s | ± 300°/s | 4.75V | 5.25V | BGA | BGA | 32Pins | 6mV/°/sec | -40°C | 105°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $136.310($156.7565) 10+ $123.900($142.485) 25+ $121.430($139.6445) 500+ $118.950($136.7925) | Analogue | Z | ± 300°/s | ± 300°/s | 4.75V | 5.25V | BGA | BGA | 32Pins | 6mV/°/s | -40°C | 105°C | ||||||
Each | 1+ $181.670($208.9205) 10+ $168.710($194.0165) 25+ $159.440($183.356) 100+ $150.500($173.075) | Analogue | Yaw | ± 250°/s to ± 450°/s | ± 300°/s | 4.75V | 5.25V | BGA | BGA | 32Pins | 7mV/°/sec | -40°C | 105°C | ||||||
Each | 1+ $260.250($299.2875) 10+ $242.570($278.9555) 25+ $229.930($264.4195) 100+ $221.340($254.541) | Analogue | Z | ± 250°/s to ± 450°/s | ± 300°/s | 5.75V | 6.25V | BGA | BGA | 32Pins | 9mV/°/s | -40°C | 105°C | ||||||
ANALOG DEVICES | Each | 1+ $226.810($260.8315) 10+ $209.520($240.948) 25+ $203.800($234.370) 100+ $192.940($221.881) | Analogue | Yaw | ± 20000°/s | ± 20000°/s | 4.75V | 5.25V | BGA | BGA | 32Pins | 0.1mV/°/s | -40°C | 105°C | |||||
Each | 1+ $132.690($152.5935) 20+ $115.770($133.1355) 40+ $112.670($129.5705) 100+ $108.960($125.304) | Analogue | Yaw | ± 150°/s | ± 150°/s | 4.75V | 5.25V | BGA | BGA | 32Pins | 12.5mV/°/sec | -40°C | 105°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $132.690($152.5935) 10+ $120.320($138.368) 25+ $117.910($135.5965) 500+ $115.510($132.8365) | Analogue | Z | ± 75°/s | ± 75°/s | 4.75V | 5.25V | BGA | BGA | 32Pins | 25mV/°/s | -40°C | 105°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $132.690($152.5935) 10+ $120.320($138.368) 25+ $117.910($135.5965) 500+ $115.510($132.8365) | Analogue | Z | ± 150°/s | ± 150°/s | 4.75V | 5.25V | BGA | BGA | 32Pins | 12.5mV/°/s | -40°C | 105°C | ||||||
Each | 1+ $384.520($442.198) 10+ $359.780($413.747) | Analogue | Z | ± 250°/s to ± 450°/s | ± 300°/s | 5.75V | 6.25V | BGA | BGA | 32Pins | 9mV/°/s | -55°C | 105°C | ||||||
