Sensors :
28,887 Products FoundAll Filters
Expand Filters
Manufacturer
(1011)
(2061)
(557)
(333)
(2136)
(8)
(2)
(118)
(2)
Packaging
(11)
(10)
(2)
(26036)
(8)
(523)
(5)
(254)
(1)
Optical Sensors (4,249)
Pressure Sensors, Transducers (3,724)
Proximity Sensors (3,128)
Flow Sensors (1,938)
Sensor Accessories (1,343)
Level Sensors (1,312)
Magnetic Sensors (452)
Humidity Sensors (356)
Environmental Sensors (292)
Fibre Optic Sensors (128)
Ultrasonic Sensors (66)
Touch Sensors (37)
Biosensors (4)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (Incl GST) | Quantity | Pressure Type | Sensor Output Type | Operating Pressure Min | Pressure Measurement Type | Operating Pressure Max | Voltage Rating | Supply Voltage Min | Port Style | Supply Voltage Max | Sensor Case / Package | Supply Current | No. of Pins | Sensor Output Type | Accuracy | Pressure Port Type | Sensor Mounting | Output Interface | Media Type | Operating Temperature Min | Operating Temperature Max | Product Range | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ $184.390($212.0485) 5+ $174.910($201.1465) | Gauge | Analogue | 0psi | Gauge | 15psi | 10VDC | 2.5VDC | Barbed | 12VDC | SIP | 2mA | 4Pins | Analogue | - | Single Axial Barbed | Through Hole | - | Gas, Liquid | -40°C | 85°C | 24PC Series | - | ||||||
Each | 1+ $81.420($93.633) 5+ $73.290($84.2835) 10+ $68.940($79.281) 25+ $68.020($78.223) | Gauge | I2C Digital | 0psi | Gauge | 150psi | 3.3VDC | 3.6VDC | Single Axial Barbed | 3VDC | - | 3.1mA | 8Pins | Digital | ± 0.25% | Single Axial Barbed | Surface Mount | I2C | Liquid | -40°C | 85°C | TruStability SSC Series | - | ||||||
3910494 | Each | 1+ $210.430($241.9945) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ $1,875.840($2,157.216) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0°C | 200°C | EXFF Series | - | ||||||
Each | 1+ $125.730($144.5895) | Sealed Gauge | I2C Digital | 0psi | Sealed Gauge | 200bar | 5.5VDC | 3.3VDC | 1/4" - 18 NPT | 5.5VDC | - | 3.7mA | - | Digital | - | NPTF | - | I2C | Fluid, Gas | -40°C | 100°C | PTE7300 Series | - | ||||||
Each | 1+ $1,293.700($1,487.755) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | OMEGAFILM F Series | - | ||||||
Each | 1+ $918.670($1,056.4705) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -40°C | 260°C | TT Series | - | ||||||
AMPHENOL ADVANCED SENSORS | Each | 1+ $27.490($31.6135) 10+ $24.690($28.3935) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | In-Line | - | - | - | - | - | - | |||||
Each | 1+ $3.370($3.8755) 10+ $3.030($3.4845) 50+ $2.850($3.2775) 100+ $2.650($3.0475) 250+ $2.460($2.829) More Pricing... | - | - | - | - | - | - | 4.5V | - | 20V | SSO | - | 2Pins | - | - | - | - | - | - | -10°C | 150°C | XENSIV Series | AEC-Q100 | ||||||
Each | 1+ $65.170($74.9455) 5+ $58.660($67.459) 10+ $55.180($63.457) 25+ $52.030($59.8345) | Absolute | Digital | - | Absolute | 15psi | 5V | 4.75V | Manifold | 5.25V | SOIC | - | 14Pins | Digital | ± 1.5% | Manifold Port | Surface Mount | Serial | Dry Gas | -40°C | 125°C | NovaSensor NPA Series | - | ||||||
Each | 1+ $271.860($312.639) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | HSRTD Series | - | ||||||
Each (Supplied on Full Reel) Full Reel | 2000+ $5.010($5.7615) 6000+ $4.920($5.658) | - | - | - | - | - | - | 3V | - | 3.7V | TO-92 | - | 3Pins | Digital | ± 0.5°C | - | - | 1 Wire | - | -55°C | 100°C | - | - | ||||||
Each | 1+ $160.090($184.1035) | Sealed Gauge | I2C Digital | 0psi | Sealed Gauge | 100bar | 5.5VDC | 3.3VDC | 1/4" - 18 NPT | 5.5VDC | - | 3.7mA | - | Digital | - | NPTF | - | I2C | Fluid, Gas | -40°C | 100°C | PTE7300 Series | - | ||||||
Each | 1+ $160.090($184.1035) | Sealed Gauge | I2C Digital | 0psi | Sealed Gauge | 50bar | 5.5VDC | 3.3VDC | G1/4A | 5.5VDC | - | 3.7mA | - | Digital | - | BSPP Male | - | I2C | Fluid, Gas | -40°C | 100°C | PTE7300 Series | - | ||||||
Each | 1+ $161.420($185.633) | Gauge | I2C Digital | 0psi | Gauge | 300psi | 3.3VDC | 2.5VDC | 1/8" - 27 NPT | 5.5VDC | - | 3mA | - | Digital | - | NPT | - | I2C | Gas, Liquid | -40°C | 125°C | NovaSensor NPI-19 Digital I2C Series | - | ||||||
Each | 1+ $149.820($172.293) | Gauge | I2C Digital | 0psi | Sealed Gauge | 400bar | 5.5VDC | 3.3VDC | G1/4A | 5.5VDC | - | 3.7mA | - | Digital | - | BSPP | - | I2C | Fluid, Gas | -40°C | 125°C | PTE7300 Series | - | ||||||
Each | 1+ $149.820($172.293) 5+ $144.740($166.451) 10+ $140.000($161.000) | Gauge | I2C Digital | 0psi | Sealed Gauge | 50bar | 5.5VDC | 3.3VDC | G1/4A | 5.5VDC | - | 3.7mA | - | Digital | - | BSPP | - | I2C | Fluid, Gas | -40°C | 125°C | PTE7300 Series | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $8.970($10.3155) 10+ $8.490($9.7635) 25+ $8.040($9.246) 50+ $7.670($8.8205) 100+ $7.320($8.418) More Pricing... | Absolute | - | 2.18psi | - | 46.41psi | - | 0.5V | - | 4.5V | DSOF | - | 8Pins | Analogue | ± 3 kPa | - | Surface Mount | - | Air | -40°C | 140°C | - | - | ||||||
Each | 1+ $160.090($184.1035) | Sealed Gauge | I2C Digital | 0psi | Sealed Gauge | 50bar | 5.5VDC | 3.3VDC | 1/4" - 18 NPT | 5.5VDC | - | 3.7mA | - | Digital | - | NPTF | - | I2C | Fluid, Gas | -40°C | 100°C | PTE7300 Series | - | ||||||
Each | 1+ $426.400($490.360) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | A36P Series | - | ||||||
Each | 1+ $149.820($172.293) | Gauge | I2C Digital | 0psi | Sealed Gauge | 200bar | 5.5VDC | 3.3VDC | 1/4" - 18 NPT | 5.5VDC | - | 3.7mA | - | Digital | - | NPT | - | I2C | Fluid, Gas | -40°C | 125°C | PTE7300 Series | - | ||||||
FESTO | Each | 1+ $24.810($28.5315) 10+ $21.260($24.449) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
SENSATA / BEI SENSORS | Each | 1+ $935.370($1,075.6755) | - | - | - | - | - | - | 18V | - | 30V | - | - | - | - | - | - | - | - | - | -40°C | 85°C | THM5 Series | - | |||||
3908575 | Each | 1+ $502.620($578.013) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | CF Series | - | |||||
AMPHENOL ADVANCED SENSORS | Each | 1+ $161.420($185.633) | Absolute | I2C Digital | 0psi | Absolute | 200bar | 3.3VDC | 2.5VDC | - | 5.5VDC | - | 3mA | - | Digital | - | - | - | I2C | Gas, Liquid | -40°C | 125°C | NovaSensor NPI-19 Digital I2C Series | - | |||||
















