Temperature Sensors & Transducers :
7,516 Products FoundAll Filters
Expand Filters
Manufacturer
(2031)
(1548)
(140)
(53)
(47)
(61)
(1)
(207)
(7)
Packaging
(11)
(1)
(5836)
(436)
(5)
(253)
(926)
(23)
(682)
Thermistors (1,831)
IC Temperature Sensors (607)
Thermostat Switches (385)
Temperature Transmitters (192)
Thermometers (149)
Thermal Reed Switches (135)
Thermostats (32)
Thermopiles (8)
Cryogenics (1)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (Incl GST) | Quantity | Sensing Temperature Min | RTD Type | RTD Accuracy | Sensing Temperature Max | Measured Temperature Min | Resistance | Measured Temperature Max | Resistance @ 0°C | RTD Element Material | Probe Material | Probe Diameter | Probe Length | Cable Length - Metric | Cable Length - Imperial | Cable Termination | Wire Configuration | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ $272.510($313.3865) | -50°C | Component with Leads | Class A | 200°C | -50°C | 100ohm | 200°C | 100ohm | Platinum | - | - | - | 2m | 6.6ft | Wire Leaded | 4-Wire | SA2C-RTD Series | ||||||
AMPHENOL ADVANCED SENSORS | Each | 1+ $44.550($51.2325) 10+ $40.030($46.0345) | - | - | - | - | -40°C | - | 180°C | - | - | - | - | - | - | - | - | - | - | |||||
3900248 | Each | 1+ $407.660($468.809) | - | Component | - | - | -50°C | 100ohm | 250°C | - | - | - | 3mm | - | 5m | 16.4ft | Wire Leaded | 4-Wire | - | |||||
Each | 1+ $292.200($336.030) | -50°C | Component with Leads | Class A | 200°C | -50°C | 100ohm | 200°C | 100ohm | Platinum | - | - | - | 2m | 6.6ft | MTP Connector | 4-Wire | SA2C-RTD Series | ||||||
Tube of 1 | 1+ $9.470($10.8905) 10+ $8.140($9.361) 25+ $7.700($8.855) 100+ $7.140($8.211) 300+ $6.870($7.9005) More Pricing... | -55°C | - | - | 150°C | -55°C | - | 150°C | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ $1,875.840($2,157.216) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | EXFF Series | ||||||
3910494 | Each | 1+ $210.430($241.9945) | - | - | - | - | - | - | 650°C | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ $1,293.700($1,487.755) | -30°C | Component with Leads | Class A | 350°C | -30°C | 1kohm | 350°C | 1kohm | Platinum | - | - | - | 10mm | 0.4" | Wire Leaded | 2-Wire | OMEGAFILM F Series | ||||||
3885455 | Each | 1+ $228.410($262.6715) | 0°C | - | - | 370°C | 0°C | - | 370°C | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ $1,242.410($1,428.7715) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | EXTT Series | ||||||
AMPHENOL ADVANCED SENSORS | Each | 1+ $99.170($114.0455) 2+ $97.260($111.849) 3+ $95.340($109.641) 5+ $93.420($107.433) 10+ $88.550($101.8325) More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | AB Series | |||||
Each | 1+ $258.210($296.9415) | - | - | - | - | 0°C | - | 980°C | - | - | - | - | - | - | - | - | - | XCIB Series | ||||||
Each | 1+ $896.270($1,030.7105) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | TT Series | ||||||
Each | 1+ $2.110($2.4265) 10+ $1.570($1.8055) 50+ $1.180($1.357) 100+ $1.150($1.3225) 200+ $1.060($1.219) More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | NTCLE100E3 Series | ||||||
Each | 1+ $13.770($15.8355) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | F20 Series | ||||||
Each | 1+ $51.260($58.949) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | NHXH Series | ||||||
Each | 1+ $238.160($273.884) 5+ $230.350($264.9025) 10+ $225.750($259.6125) 25+ $221.140($254.311) | -100°C | - | - | 450°C | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Pack of 5 | 1+ $171.340($197.041) | 0°C | - | - | 260°C | 0°C | - | 260°C | - | - | - | - | - | - | - | - | - | 5TC Series | ||||||
Each | 1+ $7.920($9.108) 10+ $6.580($7.567) 25+ $6.300($7.245) 50+ $6.060($6.969) 100+ $5.950($6.8425) More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ $44.880($51.612) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | NHXH Series | ||||||
Each | 1+ $15.380($17.687) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | F20 Series | ||||||
Each | 1+ $158.710($182.5165) 5+ $153.330($176.3295) 10+ $148.300($170.545) 25+ $145.340($167.141) | -100°C | - | - | 450°C | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ $191.320($220.018) | - | - | - | 650°C | 0°C | - | 650°C | - | - | - | - | - | - | - | - | - | TC-K-NPT Series | ||||||
LABFACILITY | Each | 1+ $102.350($117.7025) | 0°C | - | - | +850°C | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ $8.650($9.9475) 10+ $7.190($8.2685) 25+ $6.910($7.9465) 50+ $6.620($7.613) 100+ $6.500($7.475) More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||



















