RTD Temperature Sensors (RTDs) :
13 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(13)
Cable Length - Metric
=914.4mm
1
(3)
(1)
(41)
(1)
(3)
(1)
(3)
(2)
RTD Type
(2)
(11)
Sensing Temperature Min
(2)
(7)
RTD Accuracy
(8)
(3)
Sensing Temperature Max
(1)
(5)
(3)
(2)
Resistance
(12)
Measured Temperature Min
(2)
(10)
Measured Temperature Max
(1)
(6)
(6)
Resistance @ 0°C
(13)
RTD Element Material
(3)
Packaging
(13)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (Incl GST) | Quantity | RTD Type | Sensing Temperature Min | RTD Accuracy | Sensing Temperature Max | Resistance | Measured Temperature Min | Measured Temperature Max | Resistance @ 0°C | RTD Element Material | Probe Length | Cable Length - Metric | Cable Length - Imperial | Cable Termination | Wire Configuration | Wire Termination | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ $1,623.820($1,867.393) | Component with Leads | - | - | 260°C | 100ohm | -200°C | 260°C | 100ohm | Platinum | - | 914.4mm | 3ft | Wire Leaded | 3-Wire | - | - | ||||||
Each | 1+ $208.800($240.120) | Probe | -30°C | Class A | 260°C | 100ohm | -30°C | 260°C | 100ohm | - | 2mm | 914.4mm | 36" | Stripped Leads | - | - | - | ||||||
3868269 | Each | 1+ $1,581.240($1,818.426) | Component with Leads | - | - | 260°C | 100ohm | -200°C | 260°C | 100ohm | Platinum | - | 914.4mm | 3ft | Wire Leaded | - | - | - | |||||
Each | 1+ $213.590($245.6285) | Probe | - | Class B | - | 100ohm | -30°C | 300°C | 100ohm | - | - | 914.4mm | 36" | Stripped Leads | - | 3-Wire | RTD-2 Series | ||||||
Each | 1+ $208.850($240.1775) | Probe | - | Class A | 230°C | 100ohm | - | 230°C | 100ohm | Platinum | - | 914.4mm | 36" | Stripped Leads | - | 3-Wire | RTD-2 Series | ||||||
Each | 1+ $183.290($210.7835) | Probe | -30°C | Class A | 260°C | 100ohm | -30°C | 260°C | 100ohm | - | 2mm | 914.4mm | 36" | Stripped Leads | - | 2-Wire | RTD-1 Series | ||||||
Each | 1+ $207.410($238.5215) | Probe | -30°C | Class A | 260°C | 100ohm | -30°C | 260°C | 100ohm | - | 2mm | 914.4mm | 36" | Stripped Leads | - | 3-Wire | RTD-2 Series | ||||||
2821352 | Each | 1+ $210.300($241.845) | Probe | -100°C | Class B | 450°C | 100ohm | -30°C | 300°C | 100ohm | - | - | 914.4mm | 36" | Stripped Leads | - | - | - | |||||
Each | 1+ $175.450($201.7675) | Probe | -30°C | Class A | 300°C | 100ohm | -30°C | 300°C | 100ohm | - | 2mm | 914.4mm | 36" | Stripped Leads | - | 2-Wire | RTD-1 Series | ||||||
Each | 1+ $213.590($245.6285) | Probe | -30°C | Class A | - | 100ohm | -30°C | 300°C | 100ohm | - | 2mm | 914.4mm | 36" | Stripped Leads | - | 3-Wire | RTD-2 Series | ||||||
Each | 1+ $225.760($259.624) | Probe | -30°C | Class A | 300°C | 100ohm | -30°C | 300°C | 100ohm | - | 2mm | 914.4mm | 36" | Stripped Leads | - | - | - | ||||||
Each | 1+ $182.130($209.4495) | Probe | -30°C | Class A | 300°C | 100ohm | -30°C | 300°C | 100ohm | - | 2mm | 914.4mm | 36" | Stripped Leads | - | - | - | ||||||
Each | 1+ $213.590($245.6285) | Probe | -100°C | Class B | 450°C | - | -30°C | 260°C | 100ohm | - | - | 914.4mm | 36" | Stripped Leads | - | 3-Wire | RTD-2 Series | ||||||






