-100°C Thermocouples :
30 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(29)
(1)
Sensing Temperature Min
=-100°C
1
(13)
(30)
(2)
(158)
(128)
(92)
(126)
(1)
Thermocouple Type
(2)
(20)
(8)
Sensing Temperature Max
(1)
(5)
(2)
(16)
(3)
Sensor Body Material
(1)
(26)
Lead Length - Imperial
(3)
(4)
(2)
(14)
Lead Length - Metric
(7)
(2)
(14)
Probe Length - Imperial
(6)
(3)
(5)
(1)
(3)
(3)
(3)
(1)
Probe Length - Metric
(6)
(4)
(7)
(6)
(6)
(1)
Probe Diameter - Imperial
(6)
(2)
(8)
(3)
(3)
(1)
(1)
(1)
Probe Diameter - Metric
(8)
(11)
(6)
(1)
(4)
Packaging
(30)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (Incl GST) | Quantity | Thermocouple Type | Sensing Temperature Min | Measured Temperature Min | Sensing Temperature Max | Measured Temperature Max | Sensor Body Material | Lead Length - Imperial | Lead Length - Metric | Probe Length - Imperial | Probe Length - Metric | Probe Diameter - Imperial | Probe Diameter - Metric | Insulation | Thermocouple Termination | Thermocouple Wire Standard | Thermocouple Shielding |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ $57.940($66.631) 5+ $54.000($62.100) 10+ $53.120($61.088) 25+ $52.230($60.0645) 50+ $51.190($58.8685) More Pricing... | T | -100°C | - | 400°C | - | Stainless Steel | 3" | 100mm | 6" | 150mm | 0.039" | 1mm | PFA | Bare Wire | - | Shielded | ||||||
LABFACILITY | Each | 1+ $54.580($62.767) 5+ $50.890($58.5235) 10+ $50.060($57.569) 25+ $49.230($56.6145) 50+ $48.250($55.4875) | T | -100°C | - | 400°C | - | Stainless Steel | - | - | 19.7" | 500mm | 0.04" | 1mm | - | Miniature Connector | IEC | Shielded | |||||
Each | 1+ $67.920($78.108) 5+ $65.200($74.980) 10+ $63.900($73.485) | K | -100°C | -100°C | +250°C | 250°C | Stainless Steel | 80" | 2m | 3" | 100mm | 0.13" | 3.3mm | PU (Polyurethane) | - | - | Shielded | ||||||
Each | 1+ $52.370($60.2255) 5+ $48.820($56.143) 10+ $48.020($55.223) 25+ $47.210($54.2915) 50+ $46.270($53.2105) More Pricing... | K | -100°C | - | +1100°C | - | Stainless Steel | 80" | 2m | 6" | 150mm | 0.059" | 1.5mm | - | Bare Wire | IEC | Shielded | ||||||
Each | 1+ $43.870($50.4505) 10+ $39.420($45.333) 25+ $38.770($44.5855) 50+ $38.130($43.8495) 100+ $37.370($42.9755) More Pricing... | K | -100°C | - | +1100°C | - | Stainless Steel | 40" | 1m | 3" | 100mm | 0.039" | 1mm | - | Bare Wire | IEC | Shielded | ||||||
Each | 1+ $62.220($71.553) 5+ $58.020($66.723) 10+ $56.860($65.389) | K | -100°C | - | +1100°C | - | Stainless Steel | 80" | 2m | 40" | 1m | 0.059" | 1.5mm | - | Bare Wire | IEC | Shielded | ||||||
Each | 1+ $62.210($71.5415) 5+ $58.000($66.700) 10+ $57.050($65.6075) 25+ $56.100($64.515) 50+ $54.990($63.2385) More Pricing... | K | -100°C | - | +1100°C | - | Stainless Steel | 80" | 2m | 3" | 100mm | 0.118" | 3mm | - | Bare Wire | IEC | Shielded | ||||||
Each | 1+ $52.910($60.8465) 5+ $49.320($56.718) 10+ $48.520($55.798) 25+ $47.700($54.855) 50+ $46.750($53.7625) More Pricing... | K | -100°C | - | +1100°C | - | Stainless Steel | 80" | 2m | 3" | 100mm | 0.059" | 1.5mm | - | Bare Wire | IEC | Shielded | ||||||
Each | 1+ $55.580($63.917) 5+ $51.810($59.5815) 10+ $50.970($58.6155) 25+ $50.120($57.638) 50+ $49.120($56.488) More Pricing... | K | -100°C | - | +1100°C | - | Stainless Steel | 80" | 2m | 3" | 100mm | 0.039" | 1mm | - | Bare Wire | IEC | Shielded | ||||||
Each | 1+ $56.990($65.5385) 5+ $53.120($61.088) 10+ $52.250($60.0875) 25+ $51.370($59.0755) 50+ $50.350($57.9025) More Pricing... | K | -100°C | - | +1100°C | - | Stainless Steel | 80" | 2m | 3" | 100mm | 0.236" | 6mm | - | Bare Wire | IEC | Shielded | ||||||
Each | 1+ $56.080($64.492) 5+ $52.260($60.099) 10+ $51.420($59.133) 25+ $50.570($58.1555) 50+ $49.570($57.0055) More Pricing... | K | -100°C | - | +1100°C | - | Stainless Steel | 80" | 2m | 9.84" | 250mm | 0.059" | 1.5mm | - | Bare Wire | IEC | Shielded | ||||||
Each | 1+ $57.020($65.573) 5+ $53.170($61.1455) 10+ $52.300($60.145) 25+ $51.420($59.133) 50+ $50.400($57.960) More Pricing... | K | -100°C | - | +1100°C | - | Stainless Steel | 80" | 2m | 21" | 500mm | 0.059" | 1.5mm | - | Bare Wire | IEC | Shielded | ||||||
Each | 1+ $56.410($64.8715) 5+ $52.590($60.4785) 10+ $51.730($59.4895) 25+ $50.860($58.489) 50+ $49.850($57.3275) More Pricing... | K | -100°C | - | +1100°C | - | Stainless Steel | 80" | 2m | 9.84" | 250mm | 0.118" | 3mm | - | Bare Wire | IEC | Shielded | ||||||
Each | 1+ $55.010($63.2615) 5+ $51.290($58.9835) 10+ $50.450($58.0175) 25+ $49.610($57.0515) 50+ $48.620($55.913) More Pricing... | K | -100°C | - | +1100°C | - | Stainless Steel | 80" | 2m | 21" | 500mm | 0.039" | 1mm | - | Bare Wire | IEC | Shielded | ||||||
Each | 1+ $63.100($72.565) 5+ $58.820($67.643) 10+ $57.850($66.5275) 25+ $56.890($65.4235) 50+ $55.750($64.1125) More Pricing... | T | -100°C | - | 400°C | - | Stainless Steel | 3" | 100mm | 6" | 150mm | 0.059" | 1.5mm | PFA | Bare Wire | - | Shielded | ||||||
LABFACILITY | Each | 1+ $122.070($140.3805) 5+ $117.940($135.631) 10+ $114.070($131.1805) 25+ $111.790($128.5585) 50+ $109.510($125.9365) More Pricing... | K | -100°C | - | 1100°C | - | - | - | - | - | 150mm | - | 6mm | - | - | - | Shielded | |||||
LABFACILITY | Each | 1+ $124.380($143.037) 5+ $120.170($138.1955) 10+ $116.230($133.6645) 25+ $113.910($130.9965) 50+ $111.580($128.317) More Pricing... | K | -100°C | - | 1100°C | - | - | - | - | - | 250mm | - | 6mm | - | - | - | Shielded | |||||
LABFACILITY | Each | 1+ $53.160($61.134) 10+ $49.560($56.994) 25+ $47.930($55.1195) 50+ $46.980($54.027) | T | -100°C | - | 400°C | - | Stainless Steel | 3.94" | 100mm | 9.84" | 250mm | 0.12" | 3mm | PFA | Bare Wire | IEC | Shielded | |||||
LABFACILITY | Each | 1+ $56.550($65.0325) 5+ $52.720($60.628) 10+ $51.670($59.4205) | T | -100°C | - | - | - | Stainless Steel | - | - | 3.3ft | 1m | 0.06" | 1.5mm | - | Miniature Connector | IEC | Shielded | |||||
Each | 1+ $50.740($58.351) 10+ $47.290($54.3835) 25+ $45.750($52.6125) 50+ $44.840($51.566) 100+ $43.920($50.508) More Pricing... | K | -100°C | - | +1100°C | - | Stainless Steel | 40" | 1m | 9.84" | 250mm | 0.039" | 1mm | - | Bare Wire | IEC | Shielded | ||||||
Each | 1+ $58.380($67.137) 5+ $54.420($62.583) 10+ $53.530($61.5595) 25+ $52.640($60.536) 50+ $51.590($59.3285) More Pricing... | K | -100°C | - | +1100°C | - | Stainless Steel | 80" | 2m | 40" | 1m | 0.039" | 1mm | - | Bare Wire | IEC | Shielded | ||||||
Each | 1+ $68.090($78.3035) 5+ $63.460($72.979) 10+ $62.430($71.7945) 25+ $61.390($70.5985) | K | -100°C | - | +1100°C | - | Stainless Steel | 80" | 2m | 80" | 2m | 0.059" | 1.5mm | - | Bare Wire | IEC | Shielded | ||||||
LABFACILITY | Each | 1+ $50.040($57.546) 10+ $44.960($51.704) 25+ $44.230($50.8645) 50+ $43.480($50.002) 100+ $42.610($49.0015) More Pricing... | K | -100°C | - | +1100°C | - | Inconel | 3" | 100mm | 40" | 1m | 0.059" | 1.5mm | PFA | Bare Wire | BS | Shielded | |||||
Each | 1+ $54.060($62.169) 5+ $50.400($57.960) 10+ $49.580($57.017) 25+ $48.750($56.0625) 50+ $47.790($54.9585) More Pricing... | K | -100°C | - | +1100°C | - | Stainless Steel | 80" | 2m | 21" | 500mm | 0.118" | 3mm | - | Bare Wire | IEC | Shielded | ||||||
Each | 1+ $67.330($77.4295) 5+ $62.760($72.174) 10+ $61.730($70.9895) 25+ $60.710($69.8165) 50+ $59.500($68.425) More Pricing... | J | -100°C | - | 760°C | - | Stainless Steel | - | - | - | 250mm | - | 3mm | - | Miniature Connector | - | Shielded | ||||||








