24 Product Results Found for "DIGILENT"
View
Buyer
Engineer
Manufacturer
Product Type
Sampling Rate
Resolution
No. of Input Channels
No. of Output Channels
No. of I/O's
Supply Voltage Range
Operating Temperature Range
For Use With
Product Range
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ $3,822.620 ($4,396.013) | Multifunction DAQ Module | 1MSPS | 16bit | 64Channels | 4Channels | 24I/O's | - | 0°C to +50°C | Digilent DAQ Systems | USB-2600 Series | ||||||
Each | 1+ $368.060 ($423.269) | Thermocouple Input Device | 4SPS | 20bit | 1Channels | - | - | - | 0°C to 55°C | Data Acquisition & Control | - | ||||||
Each | 1+ $1,140.590 ($1,311.6785) | Voltage Output Module | 100SPS | 16bit | - | 8Channels | 8I/O's | - | 0°C to +50°C | Data Acquisition & Control | - | ||||||
Each | 1+ $1,777.970 ($2,044.6655) | Multifunction I/O Device | 1MSPS | 24bit | 16Channels | 2Channels | 8I/O's | 4.5V to 5.5V | 0°C to 50°C | Data Acquisition & Control | - | ||||||
Each | 1+ $3,859.480 ($4,438.402) | Multifunction Temperature & Voltage Devices | 1MSPS | 24bit | 32Channels | 4Channels | 8I/O's | 4.5V to 5.5V | 0°C to 50°C | Data Acquisition & Control | - | ||||||
Each | 1+ $1,027.980 ($1,182.177) | Multifunction I/O Device | 250kSPS | 16bit | 16Channels | - | 8I/O's | - | 0°C to 55°C | Data Acquisition & Control | - | ||||||
Each | 1+ $278.950 ($320.7925) | Digital I/O Module | - | 32bit | - | - | 24I/O's | 4.5V to 5.25V | 0°C to 70°C | Data Acquisition & Control | - | ||||||
DIGILENT | Each | 1+ $5,514.790 ($6,342.0085) | Multifunction Synchronous | 1.33MSPS | 16bit | 4Channels | 2Channels | 16I/O's | - | 0°C to +55°C | Data Acquisition & Control | - | |||||
DIGILENT | Each | 1+ $355.950 ($409.3425) | USB Digital I/O Device | - | 32bit | - | - | 24I/O's | - | 0°C to +70°C | Data Acquisition & Control | - | |||||
Each | 1+ $5,017.190 ($5,769.7685) | Thermocouple Measurement Device | 3SPS | 24bit | 32Channels | 32Channels | 32I/O's | - | 0°C to +45°C | Data Acquisition & Control | - | ||||||
Each | 1+ $741.930 ($853.2195) | Analog Input & Digital I/O Device | 48kSPS | 14bit | 8Channels | 2Channels | 16I/O's | - | 0°C to +70°C | Data Acquisition & Control | - | ||||||
Each | 1+ $3,848.300 ($4,425.545) | Multifunction Temperature & Voltage Device | 1MSPS | 24bit | 32Channels | 4Channels | 8I/O's | - | 0°C to +50°C | Data Acquisition & Control | - | ||||||
Each | 1+ $1,590.110 ($1,828.6265) | Multifunction Temperature & Voltage Device | 1MSPS | 24bit | 16Channels | 2Channels | 8I/O's | - | 0°C to +50°C | Data Acquisition & Control | - | ||||||
Each | 1+ $1,075.680 ($1,237.032) | Thermocouple Input Module | 2SPS | 24bit | 8Channels | - | 8I/O's | - | 0°C to +70°C | Digilent DAQ Systems | - | ||||||
Each | 1+ $1,316.210 ($1,513.6415) | Digital I/O Device | 8MSPS | - | - | - | 32I/O's | - | 0°C to 50°C | Data Acquisition & Control | - | ||||||
Each | 1+ $736.220 ($846.653) | Digital I/O Device | - | 32bit | - | - | 24I/O's | 4.75V to 5.25V | 0°C to +55°C | Data Acquisition & Control | - | ||||||
Each | 1+ $440.970 ($507.1155) | Digital I/O Module | - | 32bit | - | - | 24I/O's | 4.75V to 5.25V | 0°C to 70°C | Data Acquisition & Control | - | ||||||
Each | 1+ $345.960 ($397.854) | USB Digital I/O Device | - | 32bit | - | - | 24I/O's | - | 0°C to 70°C | Data Acquisition & Control | - | ||||||
Each | 1+ $6,377.720 ($7,334.378) | Multifunction Synchronous Board | 1.333MSPS | 16bit | 4Channels | 2Channels | 32I/O's | - | 0°C to 55°C | Data Acquisition & Control | - | ||||||
Each | 1+ $1,844.140 ($2,120.761) | USB Data Acquisition Modules | 750kSPS | 16bit | 6Channels | - | 8I/O's | - | - | Data Acquisition & Control | - | ||||||
Each | 1+ $1,043.420 ($1,199.933) | USB Voltage and Current Output Devices | 100SPS | 16bit | - | 4Channels | 8I/O's | - | 0°C to 50°C | Data Acquisition & Control | - | ||||||
Each | 1+ $5,249.910 ($6,037.3965) | Multifunction Temperature & Voltage Devices | 1MSPS | 24bit | 32Channels | 4Channels | 24I/O's | 4.5V to 5.5V | 0°C to 50°C | Data Acquisition & Control | - | ||||||
Each | 1+ $1,178.370 ($1,355.1255) | Multifunction DAQ Device | 250kSPS | 16bit | 16Channels | 2Channels | 8I/O's | - | 0°C to +55°C | Data Acquisition & Control | - | ||||||
Each | 1+ $902.180 ($1,037.507) | USB Voltage and Current Output Device | 100SPS | 16bit | - | 8Channels | 8I/O's | - | 0°C to +50°C | Data Acquisition & Control | USB-3100 Series | ||||||























