Dataloggers :
243 Products FoundAll Filters
Expand Filters
Manufacturer
(74)
(41)
(8)
(40)
(6)
(1)
(8)
(4)
(1)
Data Logger Type
(1)
(1)
(2)
(1)
(2)
(2)
(2)
(1)
No. of Channels / Inputs
(113)
(2)
(26)
(9)
(1)
(7)
(4)
Sensor / Measurement Type
(1)
(2)
(1)
(1)
(3)
(1)
(11)
(1)
Input Voltage Max
(2)
Maximum Samples
(1)
(4)
(7)
(1)
(2)
(2)
(5)
(5)
Data Interface
(3)
(2)
(1)
(3)
(1)
(3)
(1)
(4)
Display Type
(2)
(84)
(2)
(15)
(21)
External Height
(2)
Product Range
(4)
(5)
(5)
(6)
(4)
(1)
(1)
(1)
External Width
(1)
Packaging
(237)
(4)
(2)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (Incl GST) | Quantity | Data Logger Type | No. of Channels / Inputs | Sensor / Measurement Type | Input Voltage Max | Maximum Samples | Data Interface | Display Type | External Height | Product Range | External Width | External Depth |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ $609.010($700.3615) | Temperature, Humidity & Dew Point | 1 Channel | - | - | 16382 Samples | USB | LCD | - | - | - | - | ||||||
Each | 1+ $1,532.900($1,762.835) | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ $3,537.980($4,068.677) | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ $4,243.710($4,880.2665) | Pressure | 1 Channel | - | - | 262143 Samples | USB | LCD | - | DLI2 Series | - | - | ||||||
Each | 1+ $684.260($786.899) | Temperature, Humidity & Dew Point | 1 Channel | - | - | 16382 Samples | USB | - | - | - | - | - | ||||||
Each | 1+ $1,112.280($1,279.122) | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ $776.260($892.699) | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ $6,252.570($7,190.4555) | Temperature & Humidity | 4 Channel | - | - | 0 | USB | LCD | - | - | - | - | ||||||
Each | 1+ $1,581.000($1,818.150) | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ $593.240($682.226) | 0 | 1 Channel | - | - | 0 | USB | 0 | - | - | - | - | ||||||
4287446 | Each | 1+ $219.820($252.793) | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ $327.830($377.0045) | - | - | - | - | - | - | - | - | - | - | - | ||||||
3434242 | MEILHAUS | Each | 1+ $370.270($425.8105) | - | - | - | - | - | - | - | - | - | - | - | ||||
Each | 1+ $914.360($1,051.514) | Temperature & Humidity | - | - | - | 10000 Samples | USB, Wi-Fi | - | - | - | - | - | ||||||
Each | 1+ $522.510($600.8865) | Temperature | - | - | - | 10000 Samples | USB, Wi-Fi | - | - | - | - | - | ||||||
Each | 1+ $422.190($485.5185) | Temperature | - | - | - | 10000 Samples | USB, Wi-Fi | - | - | - | - | - | ||||||
DWYER | Each | 1+ $2,937.170($3,377.7455) | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ $957.280($1,100.872) | - | - | - | - | - | - | - | - | - | - | - | ||||||
Special Offers
Get 20% OFF
AMPHENOL ADVANCED SENSORS












