Environmental & Mechanical Test:
396 Products FoundFind a huge range of Environmental & Mechanical Test at element14 New Zealand, including Air / Gas Analysis, Pressure Meters, Humidity & Moisture, Optical & Light, Sound Level Testing & Measurement. We stock a wide range of Environmental & Mechanical Test from the world's top manufacturers including: Dwyer, Testo, Extech Instruments, Multicomp Pro & Flir
View
Buyer
Engineer
Manufacturer
Packaging
Categories
Environmental & Mechanical Test
(396)
No Filter(s) Applied
0 Filter(s) Selected
Compare | Price For | Quantity | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ $621.320 ($714.518) | Min: 1 / Mult: 1 | Building Material: 20%, Wood: 50% | 0.1% | 5°C | 40°C | 234mm | 58mm | 70mm | - | |||||
Each | 1+ $1,131.730 ($1,301.4895) | Min: 1 / Mult: 1 | - | - | - | - | 220mm | 46mm | 74mm | - | |||||
Each | 1+ $1,049.440 ($1,206.856) | Min: 1 / Mult: 1 | - | - | -20°C | 50°C | - | - | - | 316-4 Series | |||||
Each | 1+ $1,135.170 ($1,305.4455) | Min: 1 / Mult: 1 | - | - | -10°C | 50°C | 135mm | 28mm | 60mm | - | |||||
Each | 1+ $160.970 ($185.1155)3+ $152.510 ($175.3865)5+ $150.310 ($172.8565) | Min: 1 / Mult: 1 | - | - | - | - | 180mm | 32mm | 72mm | TUK SGACK902S Keystone Coupler | |||||
493879 | Each | 1+ $691.830 ($795.6045) | Min: 1 / Mult: 1 | - | - | 0°C | 50°C | - | - | - | 2000 Series | ||||
LABFACILITY | Each | 1+ $432.750 ($497.6625) | Min: 1 / Mult: 1 | - | - | 0°C | 50°C | - | - | - | - | ||||
Each | 1+ $757.080 ($870.642) | Min: 1 / Mult: 1 | - | - | 0°C | 50°C | 181mm | 38mm | 71mm | - | |||||
1471394 | Each | 1+ $255.810 ($294.1815) | Min: 1 / Mult: 1 | - | - | 0°C | 50°C | - | - | - | - | ||||
Each | 1+ $352.080 ($404.892) | Min: 1 / Mult: 1 | - | - | - | - | 240mm | 34mm | 54mm | - | |||||
Each | 1+ $905.260 ($1,041.049) | Min: 1 / Mult: 1 | - | - | 0°C | 50°C | - | - | - | 2000 Series | |||||
Each | 1+ $287.430 ($330.5445)3+ $262.020 ($301.323)5+ $228.100 ($262.315) | Min: 1 / Mult: 1 | - | - | - | - | 155mm | 35mm | 72mm | - | |||||
Each | 1+ $240.880 ($277.012)3+ $209.980 ($241.477)5+ $189.250 ($217.6375) | Min: 1 / Mult: 1 | - | - | -10°C | 60°C | 163mm | 34mm | 45mm | - | |||||
Each | 1+ $215.580 ($247.917)3+ $191.280 ($219.972) | Min: 1 / Mult: 1 | - | - | 0°C | 40°C | 162mm | 30mm | 78mm | - | |||||
Each | 1+ $636.280 ($731.722) | Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | |||||
Each | 1+ $230.960 ($265.604) | Min: 1 / Mult: 1 | - | - | - | - | 34mm | 60mm | 76mm | HS Series | |||||
Each | 1+ $444.540 ($511.221) | Min: 1 / Mult: 1 | - | - | -17.8°C | 60°C | - | - | - | 477AV Series | |||||
Each | 1+ $3,551.220 ($4,083.903) | Min: 1 / Mult: 1 | - | - | 0°C | 50°C | - | - | - | RSM Series | |||||
Each | 1+ $444.540 ($511.221) | Min: 1 / Mult: 1 | - | - | -17.8°C | 60°C | - | - | - | 477AV Series | |||||
Each | 1+ $1,916.240 ($2,203.676) | Min: 1 / Mult: 1 | - | - | 0°C | 60°C | - | - | - | 490A Series | |||||
Each | 1+ $98.790 ($113.6085) | Min: 1 / Mult: 1 | - | - | -40°C | 65°C | - | - | - | LPTK Series | |||||
Each | 1+ $90.500 ($104.075) | Min: 1 / Mult: 1 | - | - | - | - | 98.43mm | 40.08mm | 96.82mm | - | |||||
Each | 1+ $999.750 ($1,149.7125) | Min: 1 / Mult: 1 | - | - | -17.8°C | 60°C | - | - | - | 477B Series | |||||
Each | 1+ $3,551.220 ($4,083.903) | Min: 1 / Mult: 1 | - | - | 0°C | 50°C | - | - | - | RSM Series | |||||
Each | 1+ $3,062.790 ($3,522.2085) | Min: 1 / Mult: 1 | - | - | - | 65°C | 228.6mm | 25.4mm | 244.4mm | 400 Series |
Special Offers
Get 20% OFF
AMPHENOL ADVANCED SENSORS