79 Product Results Found for "TESTO"
All Filters
Expand Filters
Manufacturer
(79)
Operating Temperature Max
(2)
(5)
(2)
(44)
(6)
Operating Temperature Min
(14)
(1)
(15)
(2)
(22)
(1)
(1)
(2)
External Height
(2)
(2)
(2)
(1)
(8)
(2)
(7)
(2)
Accuracy %
(1)
(4)
(2)
(5)
(2)
(8)
(1)
Humidity Range
(8)
(1)
(4)
(1)
(2)
(3)
(2)
Air Velocity Range
(4)
(1)
(4)
(1)
(1)
(1)
(2)
Resolution (°C)
(11)
Gas Detector Type
(9)
(1)
No. of Sensors
(6)
(2)
Resolution %
(5)
Packaging
(79)
Air / Gas Analysis (36)
Humidity & Moisture (17)
Pressure Meters (8)
pH Meters (6)
Optical & Light (5)
Tachometers (3)
Stroboscopes (2)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (Incl GST) | Quantity | Humidity Range | Accuracy % | Resolution (°C) | External Height | External Width | External Depth | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ $454.560($522.744) | 10% to 95% Relative Humidity | 3% | 0.1°C | 111mm | 90mm | 40mm | - | ||||||
Each | 1+ $422.140($485.461) 5+ $347.440($399.556) | 2% to 98% Relative Humidity | 2% | 0.1°C | 120mm | 89mm | 40mm | - | ||||||
Each | 1+ $378.150($434.8725) | - | - | - | 119mm | 46mm | 25mm | - | ||||||
Each | 1+ $713.250($820.2375) | - | 3% | - | 133mm | 46mm | 25mm | - | ||||||
Each | 1+ $551.280($633.972) 5+ $453.710($521.7665) | 0% to 100% Relative Humidity | 3% | 0.1°C | 105mm | 185mm | 36mm | - | ||||||
Each | 1+ $1,058.290($1,217.0335) | - | 0.02% | - | 175mm | 60mm | 28mm | - | ||||||
Each | 1+ $378.580($435.367) | 0% to 100% Relative Humidity | 2.5% | 0.1°C | 119mm | 46mm | 25mm | - | ||||||
Each | 1+ $932.170($1,071.9955) | - | - | - | - | - | - | - | ||||||
Each | 1+ $480.460($552.529) | - | - | - | - | - | - | - | ||||||
Each | 1+ $736.970($847.5155) | - | - | - | - | - | - | 206 Series | ||||||
Each | 1+ $300.620($345.713) | - | - | - | 133mm | 46mm | 25mm | 410 Series | ||||||
Each | 1+ $896.090($1,030.5035) | 0% to 100% Relative Humidity | 3% | 0.1°C | 105mm | 185mm | 36mm | - | ||||||
Each | 1+ $536.590($617.0785) | - | - | - | - | - | - | - | ||||||
Each | 1+ $547.950($630.1425) | - | - | - | 119mm | 46mm | 25mm | - | ||||||
Each | 1+ $469.440($539.856) | - | - | - | 490mm | 37mm | 36mm | - | ||||||
Each | 1+ $521.870($600.1505) | - | - | - | 133mm | 46mm | 25mm | 410 Series | ||||||
Each | 1+ $529.110($608.4765) | - | - | - | - | - | - | 206 Series | ||||||
Each | 1+ $1,759.750($2,023.7125) | - | - | - | - | - | - | - | ||||||
Each | 1+ $256.330($294.7795) | 5% to 95% Relative Humidity | 3% | 0.1°C | - | - | - | - | ||||||
Each | 1+ $4,102.040($4,717.346) | - | - | - | 154mm | 65mm | 32mm | - | ||||||
Each | 1+ $1,877.010($2,158.5615) | - | - | - | - | - | - | - | ||||||
Each | 1+ $1,465.710($1,685.5665) | - | - | - | 65mm | 154mm | 32mm | - | ||||||
Each | 1+ $1,328.230($1,527.4645) | - | - | - | 154mm | 65mm | 32mm | - | ||||||
Each | 1+ $1,736.010($1,996.4115) | - | - | - | 154mm | 65mm | 32mm | - | ||||||
Each | 1+ $2,260.310($2,599.3565) | - | - | - | 154mm | 65mm | 32mm | - | ||||||






















