Multimeters & Clamp Meters:
380 Products FoundFind a huge range of Multimeters & Clamp Meters at element14 New Zealand, including Digital Multimeters - Hand Held, Clamp Meters, Digital Multimeters - Bench, Digital Multimeters - Kits, Ammeters. We stock a wide range of Multimeters & Clamp Meters from the world's top manufacturers including: Multicomp Pro, Tenma, Keysight Technologies, Chauvin Arnoux & Keithley
View
Buyer
Engineer
Manufacturer
DMM Functions
No. of Digits
Packaging
Categories
Multimeters & Clamp Meters
(380)
No Filter(s) Applied
0 Filter(s) Selected
Compare | Price For | Quantity | |||||||
---|---|---|---|---|---|---|---|---|---|
Each | 1+ $388.670 ($446.9705) | Min: 1 / Mult: 1 | AC/DC Current, AC/DC Voltage, Capacitance, Continuity, Diode, Frequency, Resistance, Temperature | 4.5 | |||||
Each | 1+ $366.080 ($420.992)3+ $316.800 ($364.320) | Min: 1 / Mult: 1 | AC/DC Current, AC/DC Voltage, Capacitance, Continuity, Diode, Frequency, Resistance, Temperature | 4.5 | |||||
MULTICOMP PRO | Each | 1+ $78.430 ($90.1945)3+ $67.870 ($78.0505) | Min: 1 / Mult: 1 | AC/DC Current, AC/DC Voltage, Capacitance, Diode, Duty Cycle, Frequency, Resistance, Temperature | 3.75 | ||||
Each | 1+ $108.570 ($124.8555)3+ $93.970 ($108.0655) | Min: 1 / Mult: 1 | - | 3.75 | |||||
3366768 | Each | 1+ $109.090 ($125.4535) | Min: 1 / Mult: 1 | - | 3.5 | ||||
3651860 | Each | 1+ $35.870 ($41.2505)3+ $29.600 ($34.040) | Min: 1 / Mult: 1 | DC Current, AC/DC Voltage, Continuity, Diode, Resistance | 3.5 | ||||
Each | 1+ $490.150 ($563.6725)3+ $471.270 ($541.9605) | Min: 1 / Mult: 1 | AC/DC Current, AC/DC Voltage, Capacitance, Continuity, Diode, Frequency, Resistance, Temperature | 4.75 | |||||
Each | 1+ $1,121.150 ($1,289.3225) | Min: 1 / Mult: 1 | AC/DC Voltage, Capacitance, Frequency, Resistance | - | |||||
Each | 1+ $749.540 ($861.971) | Min: 1 / Mult: 1 | - | - | |||||
Each | 1+ $915.970 ($1,053.3655) | Min: 1 / Mult: 1 | AC/DC Current, AC/DC Voltage, Continuity, Frequency, Period, Resistance | 4.5 | |||||
Each | 1+ $504.360 ($580.014) | Min: 1 / Mult: 1 | AC/DC Current, AC/DC Voltage, Capacitance, Continuity, Diode, Duty Cycle, Frequency, Resistance | 4.75 | |||||
Each | 1+ $1,166.020 ($1,340.923)5+ $1,165.840 ($1,340.716) | Min: 1 / Mult: 1 | Current, Voltage, Frequency, Period, Resistance | 4.75 | |||||
EXTECH INSTRUMENTS | Each | 1+ $856.450 ($984.9175) | Min: 1 / Mult: 1 | AC/DC Current, AC/DC Voltage | 3.75 | ||||
Each | 1+ $116.260 ($133.699)3+ $100.610 ($115.7015) | Min: 1 / Mult: 1 | AC/DC Current, AC/DC Voltage, Capacitance, Continuity, Diode, Resistance | 3.5 | |||||
MULTICOMP PRO | Each | 1+ $49.930 ($57.4195)3+ $41.190 ($47.3685) | Min: 1 / Mult: 1 | AC/DC Current, AC/DC Voltage, Capacitance, Continuity, Diode, Resistance | 3.5 | ||||
Each | 1+ $210.890 ($242.5235) | Min: 1 / Mult: 1 | AC/DC Current, AC/DC Voltage, Capacitance, Continuity, Diode, Frequency, Resistance | 3.75 | |||||
Each | 1+ $180.860 ($207.989)3+ $158.720 ($182.528) | Min: 1 / Mult: 1 | AC/DC Current, AC/DC Voltage, Capacitance, Continuity, Diode, Frequency, Resistance, Temperature | 3.75 | |||||
Each | 1+ $36.970 ($42.5155)3+ $30.510 ($35.0865) | Min: 1 / Mult: 1 | - | 3.5 | |||||
MULTICOMP PRO | Each | 1+ $68.070 ($78.2805)3+ $56.160 ($64.584) | Min: 1 / Mult: 1 | AC/DC Current, AC/DC Voltage, Capacitance, Continuity, Diode, Frequency, Resistance, Temperature | 3.75 | ||||
Each | 1+ $3,182.540 ($3,659.921) | Min: 1 / Mult: 1 | AC/DC Current, AC/DC Voltage, Capacitance, Continuity, Diode, Frequency, Resistance, Temperature | 6.5 | |||||
Each | 1+ $121.550 ($139.7825)3+ $105.180 ($120.957) | Min: 1 / Mult: 1 | - | 3.75 | |||||
Each | 1+ $766.810 ($881.8315)3+ $737.330 ($847.9295) | Min: 1 / Mult: 1 | AC/DC Current, AC/DC Voltage, Capacitance, Continuity, Diode, Frequency, Resistance, Temperature | 4.75 | |||||
Each | 1+ $102.890 ($118.3235)3+ $89.020 ($102.373) | Min: 1 / Mult: 1 | - | 3.67 | |||||
Each | 1+ $300.180 ($345.207) | Min: 1 / Mult: 1 | AC/DC Current, AC/DC Voltage, Capacitance, Continuity, Diode, Duty Cycle, Frequency, Resistance | 3.75 | |||||
MULTICOMP PRO | Each | 1+ $134.020 ($154.123)3+ $115.990 ($133.3885) | Min: 1 / Mult: 1 | - | 3.75 |
Special Offers
Get 20% OFF
AMPHENOL ADVANCED SENSORS