19 Product Results Found for "FIBRE DATA"
View
Buyer
Engineer
Manufacturer
Kit Contents
Product Range
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | |||||||
|---|---|---|---|---|---|---|---|---|---|
JONARD TOOLS | Each | 1+ $368.900 ($424.235) | Total:$368.90 Min: 1 / Mult: 1 | FC, SC, ST, LC Fiber Connector, Laser Diode, Batteries | - | ||||
JONARD TOOLS | Each | 1+ $1,784.660 ($2,052.359) | Total:$1,784.66 Min: 1 / Mult: 1 | Passive Optical N/W Pwr Meter PON-50, Connector Cleaner, Stripper, Cleaver, Dry Wipes, VFLKit, Case | - | ||||
Each | 1+ $3,073.390 ($3,534.3985) | Total:$3,073.39 Min: 1 / Mult: 1 | FIP100, Pwr Supply(NA, UK & EU), SC/UPC Bulkhead Tip, SC/UPC Bulkhead & Quick Reference Card, Case | - | |||||
1 Kit | 1+ $17,689.040 ($20,342.396) | Total:$17,689.04 Min: 1 / Mult: 1 | FibreMASTER OTDR, Connectors, Inspection Port, Pwr Meter, Cables, Cleaning Pen, Pwr Adapter, Stylus | FiberMASTER Series | |||||
TREND NETWORKS New product | Each | 1+ $22,868.200 ($26,298.430) | Total:$22,868.20 Min: 1 / Mult: 1 | 2x Singlemode/Multimode FiberTEK IV Modules, Case, SC, FC, ST Adapters, SC-SC Patch Cords, Guide | FiberTEK IV Series | ||||
TREND NETWORKS New product | Each | 1+ $11,324.240 ($13,022.876) | Total:$11,324.24 Min: 1 / Mult: 1 | 2x Multimode FiberTEK IV Modules, Carrying Case, SC, FC, ST Adapters, SC-SC Patch Cords, Quick Guide | FiberTEK IV Series | ||||
TREND NETWORKS New product | Each | 1+ $13,023.600 ($14,977.140) | Total:$13,023.60 Min: 1 / Mult: 1 | 2x Singlemode FiberTEK IV Modules, Carrying Case, SC/FC/ST Adapters, SC-SC Patch Cords, Quick Guide | FiberTEK IV Series | ||||
JONARD TOOLS | Each | 1+ $1,045.610 ($1,202.4515) | Total:$1,045.61 Min: 1 / Mult: 1 | FPM-50A Fiber Power Meter, FLS-50 Optical Light Source Kit, FC, SC, LC adapters, Carry Case, Manuals | - | ||||
JONARD TOOLS | Each | 1+ $1,058.330 ($1,217.0795) | Total:$1,058.33 Min: 1 / Mult: 1 | - | - | ||||
Each | 1+ $14,461.320 ($16,630.518) | Total:$14,461.32 Min: 1 / Mult: 1 | SimpliFiber Pro Optical Power Meter, 850/1300 Multimode Source, VisiFault VFL, FI-500 FiberInspector | - | |||||
2785031 | Each | 1+ $1,506.750 ($1,732.7625) | Total:$1,506.75 Min: 1 / Mult: 1 | - | - | ||||
Each | 1+ $4,226.850 ($4,860.8775) | Total:$4,226.85 Min: 1 / Mult: 1 | - | - | |||||
PANDUIT | Each | 1+ $2,711.300 ($3,117.995) | Total:$2,711.30 Min: 1 / Mult: 1 | LC, SC and ST Connectors, Batteries, Case, Launch Cords And One Cradle For Each OptiCam | OptiCam 2 Series | ||||
1 Kit | 1+ $3,676.800 ($4,228.320) | Total:$3,676.80 Min: 1 / Mult: 1 | - | - | |||||
1 Kit | 1+ $15,438.850 ($17,754.6775) | Total:$15,438.85 Min: 1 / Mult: 1 | - | - | |||||
1 Kit | 1+ $9,000.780 ($10,350.897) | Total:$9,000.78 Min: 1 / Mult: 1 | - | - | |||||
1 Kit | 1+ $7,063.110 ($8,122.5765) | Total:$7,063.11 Min: 1 / Mult: 1 | - | - | |||||
1 Kit | 1+ $11,579.130 ($13,315.9995) | Total:$11,579.13 Min: 1 / Mult: 1 | - | - | |||||
1 Kit | 1+ $11,250.970 ($12,938.6155) | Total:$11,250.97 Min: 1 / Mult: 1 | - | - | |||||













