Test & Measurement:
11,662 Products FoundView
Buyer
Engineer
Manufacturer
Packaging
Categories
Test & Measurement
(11,662)
No Filter(s) Applied
0 Filter(s) Selected
Compare | Price For | Quantity | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pack of 6 | 1+ $32.400 ($37.260)10+ $31.750 ($36.5125)50+ $31.100 ($35.765)100+ $30.470 ($35.0405) | Min: 1 / Mult: 1 | Receptacle | Panel Mount | - | - | Gold Plated Contacts | Black, Blue, Green, Red, White, Yellow | Brass | Solder | MLB2,0-R Series | |||||
Each | 1+ $1,070.490 ($1,231.0635) | Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ $23.600 ($27.140)5+ $22.400 ($25.760)10+ $21.190 ($24.3685)20+ $20.770 ($23.8855) | Min: 1 / Mult: 1 | Jack | - | 25A | 60VDC | Gold Plated Contacts | Grey | Copper Alloy | Through Hole | KS4-14 Series | |||||
MUELLER ELECTRIC | Each | 1+ $2.680 ($3.082)75+ $2.600 ($2.990)250+ $2.480 ($2.852) | Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | ||||
HIRSCHMANN TEST AND MEASUREMENT | Pack of 5 | 1+ $27.750 ($31.9125)5+ $27.250 ($31.3375)10+ $26.770 ($30.7855) | Min: 1 / Mult: 1 | - | Panel Mount | 16A | 60VDC | Nickel Plated Contacts | Black | Brass | - | PK 10 A Series | ||||
HIRSCHMANN TEST AND MEASUREMENT | Each | 1+ $178.710 ($205.5165)5+ $176.700 ($203.205)10+ $172.800 ($198.720) | Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | PMS 4 S LMLH Series | ||||
Each | 1+ $12.870 ($14.8005)10+ $12.410 ($14.2715)25+ $11.860 ($13.639) | Min: 1 / Mult: 1 | - | - | 16A | 1kV | - | - | - | - | MLS WS 50/1 Series | |||||
Each | 1+ $27.650 ($31.7975)10+ $25.540 ($29.371) | Min: 1 / Mult: 1 | - | - | 32A | 60VDC | - | - | - | - | MLN 100/2.5 Au Series | |||||
HIRSCHMANN TEST AND MEASUREMENT | Each | 1+ $6.160 ($7.084)5+ $5.750 ($6.6125)10+ $5.320 ($6.118) | Min: 1 / Mult: 1 | Plug | Cable Mount | 30A | 60VDC | Nickel Plated Contacts | Black | Brass | Solder | KB 3 Series | ||||
HIRSCHMANN TEST AND MEASUREMENT | Each | 1+ $20.030 ($23.0345)25+ $19.920 ($22.908) | Min: 1 / Mult: 1 | - | - | 16A | 1kV | - | - | - | - | PL 2600 SIL S W Series | ||||
Each | 1+ $40.890 ($47.0235)25+ $37.020 ($42.573)100+ $35.150 ($40.4225)250+ $33.830 ($38.9045) | Min: 1 / Mult: 1 | - | - | 36A | 70VDC | - | - | - | - | - | |||||
HIRSCHMANN TEST AND MEASUREMENT | Each | 1+ $22.970 ($26.4155)5+ $20.350 ($23.4025)10+ $19.800 ($22.770) | Min: 1 / Mult: 1 | - | - | 16A | 1kV | - | - | - | - | MLS SIL GG 200/1 Series | ||||
Each | 1+ $10.830 ($12.4545)25+ $9.950 ($11.4425)100+ $9.420 ($10.833)250+ $9.170 ($10.5455)500+ $9.000 ($10.350) | Min: 1 / Mult: 1 | Jack | Cable Mount | 36A | 70VDC | Gold Plated Contacts | Red | - | Solder | - | |||||
2931122 RoHS | CLEVER LITTLE BOX | Each | 1+ $17.300 ($19.895)5+ $15.570 ($17.9055)25+ $12.870 ($14.8005) | Min: 1 / Mult: 1 | Plug | Cable Mount | 5A | 30VDC | Gold Plated Contacts | - | Brass | Screw | - | |||
Each | 1+ $63.780 ($73.347)25+ $57.780 ($66.447)100+ $54.850 ($63.0775)250+ $52.710 ($60.6165)500+ $51.690 ($59.4435) | Min: 1 / Mult: 1 | - | - | 36A | 70VDC | - | - | - | - | - | |||||
2931117 RoHS | CLEVER LITTLE BOX | Each | 1+ $13.550 ($15.5825)5+ $12.420 ($14.283)10+ $11.770 ($13.5355)20+ $10.320 ($11.868) | Min: 1 / Mult: 1 | Jack | Cable Mount | 5A | 30VDC | Gold Plated Contacts | - | Brass | Screw | - | |||
Each | 1+ $13.470 ($15.4905)25+ $12.360 ($14.214)100+ $11.710 ($13.4665)250+ $11.420 ($13.133)500+ $11.190 ($12.8685) | Min: 1 / Mult: 1 | Jack | Panel Mount | 36A | 1kV | Gold Plated Contacts | White | Brass | Through Hole | - | |||||
HIRSCHMANN TEST AND MEASUREMENT | Each | 1+ $15.130 ($17.3995) | Min: 1 / Mult: 1 | - | - | 16A | 1kV | - | - | - | - | PL 2600 SIL S W Series | ||||
HIRSCHMANN TEST AND MEASUREMENT | Each | 1+ $15.890 ($18.2735)5+ $14.060 ($16.169)10+ $13.660 ($15.709) | Min: 1 / Mult: 1 | - | - | 6A | 60VDC | - | - | - | - | MVLF WS 2/25 Series | ||||
Pack of 2 | 1+ $3.230 ($3.7145) | Min: 1 / Mult: 1 | - | - | - | 30VDC | - | - | - | - | - | |||||
Each | 1+ $6.370 ($7.3255) | Min: 1 / Mult: 1 | Plug | Cable Mount | 32A | 70VDC | Nickel Plated Contacts | Blue | Brass, Beryllium Copper | Screw | - | |||||
Each | 1+ $63.720 ($73.278) | Min: 1 / Mult: 1 | - | - | - | 300Vrms | - | - | - | - | 2BA Series | |||||
Each | 1+ $8.120 ($9.338)10+ $7.890 ($9.0735)50+ $7.660 ($8.809)100+ $7.530 ($8.6595)200+ $7.400 ($8.510) | Min: 1 / Mult: 1 | Jack | Panel Mount | 32A | 1kV | Nickel Plated Contacts | Black | Brass, Beryllium Copper | Screw | - | |||||
Each | 1+ $2.930 ($3.3695)200+ $2.810 ($3.2315) | Min: 1 / Mult: 1 | Jack | Cable Mount | 20A | 1kV | Nickel Plated Contacts | Red | Brass, Beryllium Copper | Through Hole | - | |||||
CLIFF ELECTRONIC COMPONENTS | Each | 1+ $8.390 ($9.6485)50+ $8.050 ($9.2575)500+ $6.630 ($7.6245) | Min: 1 / Mult: 1 | Jack | Panel Mount | 24A | 1kV | - | Green | - | Quick Connect | S16N Series |
Special Offers
Get 20% OFF
AMPHENOL ADVANCED SENSORS