Spectrum Analysers:
14 Products FoundView
Buyer
Engineer
Manufacturer
Spectrum Analyzer Type
Product Range
Test Frequency Range
External Height
External Width
External Depth
Weight
Manufacturer Warranty
Plug Type
Packaging
Filter(s) Applied
1 Filter(s) Selected
Compare | Price For | Quantity | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ $4,353.340 ($5,006.341) | Min: 1 / Mult: 1 | Bench | FPC Series | 5kHz to 1GHz | 178mm | 396mm | 147mm | 3kg | 3 Years | - | |||||
1 Kit | 1+ $8,913.690 ($10,250.7435) | Min: 1 / Mult: 1 | Bench | FPC Series | 5kHz to 3GHz | 178mm | 396mm | 147mm | 3kg | 3 Years | - | |||||
1 Kit | 1+ $11,612.480 ($13,354.352) | Min: 1 / Mult: 1 | Bench | FPC Series | 5kHz to 3GHz | 178mm | 396mm | 147mm | 3kg | 3 Years | - | |||||
Each | 1+ $4,353.340 ($5,006.341) | Min: 1 / Mult: 1 | Bench | FPC Series | 5kHz to 1GHz | 178mm | 396mm | 147mm | 3kg | 3 Years | - | |||||
Each | 1+ $6,924.970 ($7,963.7155) | Min: 1 / Mult: 1 | Bench | FPC Series | 5kHz to 1GHz | 178mm | 396mm | 147mm | 3kg | 3 Years | - | |||||
Each | 1+ $9,145.720 ($10,517.578) | Min: 1 / Mult: 1 | Bench | FPC Series | 5kHz to 3GHz | 178mm | 396mm | 147mm | 3kg | 3 Years | - | |||||
Each | 1+ $11,656.470 ($13,404.9405) | Min: 1 / Mult: 1 | Bench | FPC Series | 5kHz to 3GHz | 178mm | 396mm | 147mm | 3kg | 3 Years | - | |||||
Each | 1+ $6,732.210 ($7,742.0415) | Min: 1 / Mult: 1 | Bench | FPC Series | 5kHz to 2GHz | 178mm | 396mm | 147mm | 3kg | 3 Years | - | |||||
Each | 1+ $9,277.600 ($10,669.240) | Min: 1 / Mult: 1 | Bench | FPC Series | 5kHz to 2GHz | 178mm | 396mm | 147mm | 3kg | 3 Years | - | |||||
Each | 1+ $9,540.770 ($10,971.8855) | Min: 1 / Mult: 1 | Bench | FPC Series | 5kHz to 3GHz | 178mm | 396mm | 147mm | 3kg | 3 Years | - | |||||
KEYSIGHT TECHNOLOGIES | Each | 1+ $36,776.600 ($42,293.090) | Min: 1 / Mult: 1 | Handheld | FieldFox Series | 30kHz to 9GHz | 292mm | 188mm | 72mm | 3kg | 3 Years | AU | ||||
KEYSIGHT TECHNOLOGIES | Each | 1+ $32,949.610 ($37,892.0515) | Min: 1 / Mult: 1 | Handheld | FieldFox Series | 30kHz to 9GHz | 292mm | 188mm | 72mm | 3kg | 3 Years | AU | ||||
KEYSIGHT TECHNOLOGIES | Each | 1+ $25,314.160 ($29,111.284) | Min: 1 / Mult: 1 | Handheld | FieldFox Series | 30kHz to 4GHz | 292mm | 188mm | 72mm | 3kg | 3 Years | AU | ||||
KEYSIGHT TECHNOLOGIES | Each | 1+ $30,744.540 ($35,356.221) | Min: 1 / Mult: 1 | Handheld | FieldFox Series | 30kHz to 6.5GHz | 292mm | 188mm | 72mm | 3kg | 3 Years | AU |
Special Offers
Get 20% OFF
AMPHENOL ADVANCED SENSORS