Miscellaneous Tools:
129 Products FoundView
Buyer
Engineer
Manufacturer
Input Power
Braid Material
Tip Size
Bit Type
Torch Type
Magnifier Type
No. of Tweezers
Torx Tip Size
Tweezer Type
Wrap Tool Type
Cutting Capacity Max
Tip / Nozzle Width
Supply Voltage VAC
Handle Type
Width
Wire Wrap Style
Light Source
Output Power
Tweezer Set Contents
Tweezer Tip Type
Hex Bit Size
Tip / Nozzle Style
Heat Temperature Max
Kit Contents
Blade Length
Overall Length
Aluminium Cutting Capacity
Supply Voltage
For Use With
Length
Beam Effective Distance
Tip Style
Magnification
Accessory Type
External Depth
Tweezer Body Material
Wire Size (AWG)
Power Source
External Width
Tweezer Tip Material
Cut Width Max
Product Range
Plug Type
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ $123.960 ($142.554)5+ $108.740 ($125.051) | - | - | - | - | - | - | - | - | Ceramic Replaceable Tip | - | - | - | - | - | - | - | - | - | - | Straight, Pointed | - | - | - | - | - | 135mm | - | - | - | - | - | Style 71 | - | - | - | Stainless Steel Body | - | - | - | Ceramic Tip | - | - | - | ||||||
TE CONNECTIVITY - RAYCHEM | Each | 1+ $2,254.740 ($2,592.951) | 1.6kW | - | - | - | - | - | - | - | - | - | - | - | 230V | - | - | - | - | - | - | - | - | - | 650°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | CV1981 ST | EU | |||||
3873543 RoHS | Each | 1+ $83.170 ($95.6455) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 60W | - | - | - | - | 427°C | - | - | - | - | 230V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
1 Kit | 1+ $97.830 ($112.5045) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Straight, Flat | - | - | - | - | - | 40mm | - | - | - | - | - | - | - | - | - | - | - | - | - | ZTA (Zirconia Toughened Alumina) Tip | - | - | - | ||||||
2836654 | VISION ENGINEERING | Each | 1+ $2,126.340 ($2,445.291) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | MEO Series | - | ||||
2836651 | VISION ENGINEERING | Each | 1+ $720.750 ($828.8625) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | MEO Series | - | ||||
Each | 1+ $57.980 ($66.677)5+ $50.860 ($58.489) | - | - | - | - | - | - | - | - | Precision | - | - | - | - | - | - | - | - | - | - | Bent, Pointed | - | - | - | - | - | 140mm | - | - | - | - | - | Style 60 | - | - | - | Stainless Steel Body | - | - | - | Stainless Steel Tip | - | - | - | ||||||
Each | 1+ $61.140 ($70.311)5+ $51.920 ($59.708) | - | - | - | - | - | - | - | - | Precision | - | - | - | - | - | - | - | - | - | - | Straight, Pointed | - | - | - | - | - | 110mm | - | - | - | - | - | Style 4 | - | - | - | Stainless Steel Body | - | - | - | Stainless Steel Tip | - | - | - | ||||||
3386029 | Each | 1+ $21.770 ($25.0355) | - | - | - | - | - | - | - | T27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25mm | 79mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 300 | - | |||||
845061 | Each | 1+ $18.240 ($20.976)25+ $17.890 ($20.5735)50+ $17.520 ($20.148) | - | - | - | - | - | - | - | - | - | - | - | 2.6mm | - | - | - | - | - | - | - | - | - | Chisel | - | - | - | - | - | - | Multitip 08 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ $55.200 ($63.480)5+ $46.870 ($53.9005) | - | - | - | - | - | - | - | - | SMD Handling | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 120mm | - | - | - | - | - | Style SM115 | - | - | - | Stainless Steel Body | - | - | - | Stainless Steel Tip | - | - | - | ||||||
875053 | Each | 1+ $18.240 ($20.976)25+ $17.890 ($20.5735)50+ $17.520 ($20.148) | - | - | - | - | - | - | - | - | - | - | - | 3.6mm | - | - | - | - | - | - | - | - | - | Angled Faced | - | - | - | - | - | - | Multitip 08 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ $63.270 ($72.7605) | - | - | - | - | - | - | - | - | - | - | - | 2.1mm | - | - | - | - | - | - | - | - | - | Desoldering | - | - | - | - | - | - | X-Tool Desoldering Irons | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
1787940 | FACOM | Each | Pricing is unavailable. Please contact customer services. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
2071033 | MITUTOYO | Each | 1+ $52.760 ($60.674)10+ $51.720 ($59.478)100+ $51.370 ($59.0755) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Each | 3+ $208.500 ($239.775) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 Piece of 3, 4, 5.5, 6.5mm Slotted, #1, #2 Phillips Pop-up SlimLine Blade | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ $17.560 ($20.194)3+ $16.790 ($19.3085) | - | - | - | - | - | Hand Held Magnifier | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Close up Precision Work | - | - | - | 1.75x | - | - | - | - | - | - | - | - | - | - | ||||||
3175949 RoHS | TE CONNECTIVITY - AMP | Each | 3+ $137.710 ($158.3665) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Each | 1+ $20.330 ($23.3795) | - | - | - | - | - | - | - | 5IP | - | - | - | - | - | L Key | - | - | - | - | - | - | - | - | - | - | 35mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ $20.330 ($23.3795)5+ $18.610 ($21.4015) | - | - | - | - | - | - | - | 7IP | - | - | - | - | - | L Key | - | - | - | - | - | - | - | - | - | - | 35mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
3141745 | TE CONNECTIVITY - AMP | Each | 1+ $1,145.360 ($1,317.164)5+ $1,126.350 ($1,295.3025) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
3182166 RoHS | TE CONNECTIVITY - AMP | Each | 1+ $230.320 ($264.868) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
3174148 RoHS | Each | 1+ $2,788.990 ($3,207.3385) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
TE CONNECTIVITY - AMP | Each | 1+ $220.590 ($253.6785) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
TE CONNECTIVITY - AMP | Each | 1+ $175.350 ($201.6525)3+ $171.850 ($197.6275)5+ $168.340 ($193.591) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||















