2.1pF RF Capacitors :
16 Products FoundView
Buyer
Engineer
Manufacturer
Capacitance
Voltage Rating
Voltage(DC)
Capacitor Case / Package
Product Range
Capacitance Tolerance
Dielectric Characteristic
Operating Temperature Max
Product Length
Capacitor Case Style
Product Width
Capacitor Terminals
Operating Temperature Min
Automotive Qualification Standard
Packaging
Filter(s) Applied
1 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 10+ $0.202 ($0.2323)100+ $0.116 ($0.1334)500+ $0.096 ($0.1104)1000+ $0.075 ($0.0862)2000+ $0.067 ($0.077)More Pricing... | 2.1pF | 50V | - | - | HiQ-CBR Series | ± 0.1pF | - | 125°C | - | 0201 [0603 Metric] | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ $0.777 ($0.8936)100+ $0.647 ($0.744)500+ $0.530 ($0.6095)1000+ $0.509 ($0.5854)2000+ $0.457 ($0.5255)More Pricing... | 2.1pF | 250V | - | - | HiQ-CBR Series | ± 0.1pF | - | 125°C | - | 0603 [1608 Metric] | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ $0.068 ($0.0782)100+ $0.057 ($0.0656)500+ $0.041 ($0.0472)2500+ $0.031 ($0.0356)5000+ $0.030 ($0.0345) | 2.1pF | - | 50V | 0402 [1005 Metric] | GJM Series | ± 0.1pF | C0G / NP0 | 125°C | 1.02mm | - | 0.5mm | Wraparound | -55°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ $0.074 ($0.0851)100+ $0.064 ($0.0736)500+ $0.047 ($0.054)2500+ $0.038 ($0.0437)7500+ $0.036 ($0.0414) | 2.1pF | - | 25V | 0201 [0603 Metric] | HiQ CQ Series | ± 0.1pF | C0G / NP0 | 125°C | 0.6mm | - | 0.3mm | SMD | -55°C | - | ||||||
Each (Supplied on Full Reel) Full Reel | 40000+ $0.051 ($0.0586)200000+ $0.047 ($0.054)400000+ $0.042 ($0.0483) | 2.1pF | 100VDC | - | - | GJM Series | ± 0.05pF | - | 125°C | - | 01005 [0402 Metric] | - | - | - | - | ||||||
Each (Supplied on Full Reel) Full Reel | 40000+ $0.051 ($0.0586)200000+ $0.047 ($0.054)400000+ $0.042 ($0.0483) | 2.1pF | 100VDC | - | - | GJM Series | ± 0.05pF | - | 150°C | - | 01005 [0402 Metric] | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ $0.051 ($0.0586)100+ $0.047 ($0.054)500+ $0.042 ($0.0483)2500+ $0.041 ($0.0472)5000+ $0.040 ($0.046)More Pricing... | 2.1pF | 50V | - | - | GJM Series | ± 0.05pF | - | 125°C | - | 0402 [1005 Metric] | - | - | - | AEC-Q200 | ||||||
Each (Supplied on Full Reel) Full Reel | 40000+ $0.035 ($0.0402)200000+ $0.034 ($0.0391)400000+ $0.033 ($0.0379) | 2.1pF | 100VDC | - | - | GJM Series | ± 0.1pF | - | 125°C | - | 01005 [0402 Metric] | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ $0.070 ($0.0805)100+ $0.065 ($0.0748)500+ $0.059 ($0.0678)2500+ $0.058 ($0.0667)5000+ $0.057 ($0.0656)More Pricing... | 2.1pF | 50V | - | - | GCQ Series | ± 0.1pF | - | 125°C | - | 0402 [1005 Metric] | - | - | - | AEC-Q200 | ||||||
Each (Supplied on Full Reel) Full Reel | 40000+ $0.035 ($0.0402)200000+ $0.034 ($0.0391)400000+ $0.033 ($0.0379) | 2.1pF | 100VDC | - | - | GJM Series | ± 0.1pF | - | 150°C | - | 01005 [0402 Metric] | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ $0.173 ($0.199)100+ $0.150 ($0.1725)500+ $0.116 ($0.1334)1000+ $0.105 ($0.1208)2000+ $0.094 ($0.1081)More Pricing... | 2.1pF | 50V | - | - | HiQ-CBR Series | ± 0.1pF | - | 125°C | - | 0603 [1608 Metric] | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ $0.053 ($0.061)500+ $0.046 ($0.0529)2500+ $0.039 ($0.0448)10000+ $0.038 ($0.0437)25000+ $0.036 ($0.0414)More Pricing... | 2.1pF | 25V | - | - | Hi Q Series | ± 0.1pF | - | 125°C | - | 0201 [0603 Metric] | - | - | - | - | ||||||
Each (Supplied on Full Reel) Full Reel | 10+ $0.047 ($0.054)100+ $0.042 ($0.0483)500+ $0.041 ($0.0472)1000+ $0.040 ($0.046)2000+ $0.039 ($0.0448) | 2.1pF | 100VDC | - | - | GJM Series | ± 0.05pF | - | 150°C | - | 01005 [0402 Metric] | - | - | - | - | ||||||
Each (Supplied on Full Reel) Full Reel | 10+ $0.047 ($0.054)100+ $0.042 ($0.0483)500+ $0.041 ($0.0472)1000+ $0.040 ($0.046)2000+ $0.039 ($0.0448) | 2.1pF | 100VDC | - | - | GJM Series | ± 0.1pF | - | 150°C | - | 01005 [0402 Metric] | - | - | - | - | ||||||
Each (Supplied on Full Reel) Full Reel | 10+ $0.038 ($0.0437)100+ $0.035 ($0.0402)500+ $0.034 ($0.0391)1000+ $0.033 ($0.0379)2000+ $0.031 ($0.0356) | 2.1pF | 100VDC | - | - | GJM Series | ± 0.1pF | - | 125°C | - | 01005 [0402 Metric] | - | - | - | - | ||||||
Each (Supplied on Full Reel) Full Reel | 10+ $0.047 ($0.054)100+ $0.042 ($0.0483)500+ $0.041 ($0.0472)1000+ $0.040 ($0.046)2000+ $0.039 ($0.0448) | 2.1pF | 100VDC | - | - | GJM Series | ± 0.05pF | - | 125°C | - | 01005 [0402 Metric] | - | - | - | - | ||||||



