2,432 Product Results Found for "PANDUIT"
View
Buyer
Engineer
Manufacturer
Packaging
Categories
Connectors
(766)
- Butt Splices (27)
- Closed End Splices (3)
- Lug Terminals (169)
- Parallel Splices (5)
- Pin Terminals (3)
- Quick Disconnect Crimp Terminals (74)
- Ring Crimp Terminals (189)
- Spade Crimp Terminals (39)
- Specialty Terminals (2)
- Wire / Bootlace Ferrules (90)
- Wire Splices (1)
- Crimp Tool Accessories (1)
- Crimp Tools (21)
- Faceplates (32)
- Jumpers & Shunts (2)
- Other Connector Accessories (8)
Cable, Wire & Cable Assemblies
(1,500)
- Cable & Wire Markers (171)
- Cable Clamps / Cable Clips (157)
- Cable Grommets (25)
- Cable Harness Components (26)
- Cable Hook and Loop Fasteners (19)
- Cable Management Accessories (1)
- Cable Management Tools (20)
- Cable Protectors (1)
- Cable, Wire & Cable Assemblies/Cable Management/Cable Ties (811)
- Heat Shrink (32)
- Miscellaneous Cable Management (5)
- Sleeving & Tubing (80)
- Trunking, Fittings & Accessories (63)
- Ethernet Cables (69)
- Fiber Optic Lead Assemblies (17)
- Network Cables (3)
Office, Computer & Networking Products
(50)
Static Control, Site Safety & Clean Room Products
(53)
- Labels & Stencils (35)
- Lockout Devices (9)
- Lockout Kits (3)
- Safety Signs (5)
Test & Measurement
(18)
Enclosures, Racks & Cabinets
(11)
Fasteners & Mechanical
(10)
Electrical
(8)
Tools & Production Supplies
(10)
Security
(4)
Optoelectronics & Displays
(1)
Chemicals & Adhesives
(1)
Filter(s) Applied
1 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pack of 10 | 1+ $969.420 ($1,114.833) | Screw Mount Cable Clamp | - | Nylon (Polyamide), Glass Filled | Black | 78mm | 142mm | 98mm | CCPLTR Series | ||||||
3281227 | Each | 1+ $1,231.030 ($1,415.6845) | - | - | - | - | - | - | - | - | |||||
Pack of 25 | 1+ $162.480 ($186.852)5+ $146.130 ($168.0495)10+ $129.780 ($149.247)25+ $129.180 ($148.557)50+ $128.110 ($147.3265)More Pricing... | - | - | - | - | - | - | - | - | ||||||
Pack of 100 | 1+ $189.330 ($217.7295)5+ $175.000 ($201.250)10+ $170.760 ($196.374)25+ $164.560 ($189.244)50+ $155.700 ($179.055)More Pricing... | - | - | - | - | - | - | - | Pan-Ty Series | ||||||
Pack of 25 | 1+ $71.670 ($82.4205)10+ $60.610 ($69.7015)25+ $59.290 ($68.1835)100+ $55.300 ($63.595)250+ $54.200 ($62.330)More Pricing... | Hinged Cable Clamp | - | PP (Polypropylene) | Black | - | - | - | - | ||||||
Pack of 50 | 1+ $133.170 ($153.1455)5+ $126.550 ($145.5325)10+ $123.600 ($142.140)25+ $116.400 ($133.860)50+ $111.760 ($128.524)More Pricing... | - | - | - | - | - | - | - | - | ||||||
2840249 RoHS | Pack of 1000 | 1+ $151.830 ($174.6045)5+ $148.790 ($171.1085)10+ $145.760 ($167.624)25+ $142.730 ($164.1395)50+ $139.690 ($160.6435)More Pricing... | - | - | - | - | - | - | - | DOME-TOP BT Series | |||||
Pack of 50 | 1+ $102.390 ($117.7485) | - | - | - | - | - | - | - | DOME-TOP BARB-TY BT Series | ||||||
2891724 RoHS | Pack of 200 | 1+ $1,459.700 ($1,678.655)5+ $1,330.120 ($1,529.638) | Adhesive Backed Flat Cable Clamp | - | Nylon 6.6 (Polyamide 6.6) | Grey | 85.9mm | 25.4mm | 15.2mm | FCM Series | |||||
Reel of 30 Reel | 1+ $545.320 ($627.118)5+ $472.090 ($542.9035)10+ $470.640 ($541.236)25+ $461.240 ($530.426)50+ $451.830 ($519.6045)More Pricing... | - | 19.05mm | - | - | - | - | - | - | ||||||
2891659 RoHS | Each | 1+ $59.300 ($68.195)5+ $58.550 ($67.3325)10+ $58.040 ($66.746)25+ $57.520 ($66.148)50+ $54.350 ($62.5025) | - | - | - | - | - | - | - | HSTT Series | |||||
3284456 RoHS | Pack of 50 | 1+ $73.290 ($84.2835)5+ $64.140 ($73.761)10+ $53.130 ($61.0995)25+ $51.580 ($59.317) | Push Mount Cable Clamp | 12.7mm | Nylon 6.6 (Polyamide 6.6) | Black | 31.8mm | 19.3mm | 19.8mm | - | |||||
Pack of 1000 | 1+ $1,218.020 ($1,400.723)5+ $1,193.670 ($1,372.7205)10+ $1,169.310 ($1,344.7065)25+ $1,144.950 ($1,316.6925)50+ $1,120.580 ($1,288.667)More Pricing... | - | - | - | - | - | - | - | - | ||||||
Pack of 25 | 1+ $847.510 ($974.6365)5+ $763.030 ($877.4845)10+ $760.270 ($874.3105) | - | - | - | - | - | - | - | Pan-Steel MS | ||||||
Pack of 3 | 1+ $113.920 ($131.008)5+ $110.360 ($126.914)10+ $103.940 ($119.531)20+ $102.110 ($117.4265) | - | - | - | - | - | - | - | PSL | ||||||
Pack of 1000 | 1+ $154.820 ($178.043)5+ $135.470 ($155.7905)10+ $112.250 ($129.0875)25+ $103.530 ($119.0595) | - | - | - | - | - | - | - | Pan-Ty Series | ||||||
Pack of 100 | 10+ $56.080 ($64.492)25+ $54.370 ($62.5255)100+ $54.010 ($62.1115)250+ $52.940 ($60.881)500+ $51.860 ($59.639) | - | - | - | - | - | - | - | Super-Grip Series | ||||||
PANDUIT | Each | 1+ $28.830 ($33.1545) | - | - | - | - | - | - | - | Opti-Core Series | |||||
3281233 | Each | 1+ $689.830 ($793.3045) | - | - | - | - | - | - | - | - | |||||
Each | 1+ $14.900 ($17.135)10+ $13.100 ($15.065)100+ $9.320 ($10.718)250+ $9.030 ($10.3845)500+ $8.850 ($10.1775)More Pricing... | Corrugated Loom Clamp | - | Nylon 6.6 (Polyamide 6.6) | Black | 110mm | 28mm | 18mm | - | ||||||
Pack of 100 | 1+ $131.720 ($151.478)10+ $126.690 ($145.6935)25+ $125.340 ($144.141)100+ $124.750 ($143.4625)250+ $122.260 ($140.599)More Pricing... | - | - | - | - | - | - | 4mm | - | ||||||
PANDUIT | Pack of 100 | 1+ $167.200 ($192.280)5+ $146.300 ($168.245)10+ $121.220 ($139.403)25+ $108.680 ($124.982)50+ $100.320 ($115.368)More Pricing... | Adhesive Backed Cable Clamp | - | - | - | - | - | - | - | |||||
4577152 | PANDUIT | Each | 1+ $8.970 ($10.3155)10+ $8.600 ($9.890)100+ $7.570 ($8.7055)250+ $7.510 ($8.6365)500+ $7.370 ($8.4755)More Pricing... | - | - | - | - | - | - | - | - | ||||
Each | 1+ $88.610 ($101.9015)5+ $88.450 ($101.7175)10+ $86.520 ($99.498)25+ $84.060 ($96.669)50+ $82.390 ($94.7485)More Pricing... | - | - | - | - | - | - | - | - | ||||||
Pack of 100 | 1+ $91.510 ($105.2365)10+ $89.230 ($102.6145)25+ $86.930 ($99.9695)100+ $84.180 ($96.807)250+ $82.500 ($94.875)More Pricing... | - | - | - | - | - | - | 7mm | - | ||||||
























