Air Tubing:
111 Products FoundView
Buyer
Engineer
Manufacturer
External Diameter
Internal Diameter
Tube Material
Colour
Pressure Max
Length
Product Range
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reel of 50 Reel | 1+ $115.560 ($132.894)10+ $106.380 ($122.337) | 3mm | 2.1mm | PU (Polyurethane) | Black | 10bar | 50m | PUN-H | ||||||
Reel of 50 Reel | 1+ $274.500 ($315.675)10+ $269.020 ($309.373) | 10mm | 7mm | PE (Polyethylene) | Black | 10bar | 50m | PEN | ||||||
Reel of 50 Reel | 1+ $83.300 ($95.795)10+ $77.620 ($89.263) | 3mm | 2.1mm | PU (Polyurethane) | Green | 10bar | 50m | PUN-H | ||||||
Reel of 50 Reel | 1+ $158.280 ($182.022)10+ $155.120 ($178.388) | 6mm | 4mm | PU (Polyurethane) | Green | 10bar | 50m | PUN-H | ||||||
Reel of 500 Reel | 1+ $732.750 ($842.6625) | 4mm | 2.6mm | PU (Polyurethane) | Black | 10bar | 500m | PUN-H | ||||||
Reel of 50 Reel | 1+ $117.160 ($134.734)10+ $109.190 ($125.5685) | 3mm | 2.1mm | PU (Polyurethane) | Blue | 10bar | 50m | PUN-H | ||||||
Reel of 50 Reel | 1+ $320.520 ($368.598)10+ $314.120 ($361.238) | 12mm | 8mm | PU (Polyurethane) | Silver | 10bar | 50m | PUN-H | ||||||
Reel of 50 Reel | 1+ $96.030 ($110.4345)10+ $94.110 ($108.2265) | 6mm | 4mm | PE (Polyethylene) | Black | 10bar | 50m | PEN | ||||||
Reel of 50 Reel | 1+ $142.010 ($163.3115) | 8mm | 5.7mm | PU (Polyurethane) | Silver | 10bar | 50m | PUN-H | ||||||
Reel of 50 Reel | 1+ $57.020 ($65.573)10+ $55.880 ($64.262) | 4mm | 2.7mm | PE (Polyethylene) | Natural | 10bar | 50m | PEN | ||||||
Reel of 50 Reel | 1+ $350.790 ($403.4085)10+ $343.790 ($395.3585) | 6mm | 4mm | PU (Polyurethane) | Blue, Black | 10bar | 50m | PUN-H | ||||||
Reel of 50 Reel | 1+ $107.840 ($124.016)10+ $100.510 ($115.5865) | 4mm | 2.6mm | PU (Polyurethane) | Silver | 10bar | 50m | PUN-H | ||||||
Reel of 50 Reel | 1+ $62.290 ($71.6335)5+ $61.430 ($70.6445)10+ $60.150 ($69.1725) | 3mm | 2.1mm | PU (Polyurethane) | Silver | 10bar | 50m | PUN-H | ||||||
3866126 | Each | 1+ $103.190 ($118.6685) | 6.35mm | 3.18mm | PU (Polyurethane) | Blue | 265psi | 15.24m | OMEGAFLEX TYUTH95 Series | |||||
3630134 | Each | 1+ $150.970 ($173.6155)5+ $124.270 ($142.9105)10+ $121.790 ($140.0585)20+ $119.310 ($137.2065) | 8mm | 5mm | PUR (Polyurethane) | Blue | 0.8MPa | 20m | - | |||||
Reel of 50 Reel | 1+ $192.980 ($221.927)10+ $189.140 ($217.511) | 6mm | 4mm | PU (Polyurethane) | Transparent Blue | 10bar | 50m | PUN-H | ||||||
3630122 | Each | 1+ $133.380 ($153.387)5+ $109.750 ($126.2125) | 8mm | 5mm | PUR (Polyurethane) | Black | 0.8MPa | 20m | - | |||||
Reel of 50 Reel | 1+ $113.990 ($131.0885) | 6mm | 4mm | PU (Polyurethane) | Black | 10bar | 50m | PUN-H | ||||||
Reel of 50 Reel | 1+ $299.840 ($344.816)10+ $293.850 ($337.9275) | 10mm | 7mm | PU (Polyurethane) | Transparent Blue | 10bar | 50m | PUN-H | ||||||
Reel of 50 Reel | 1+ $390.160 ($448.684)10+ $363.650 ($418.1975) | 6mm | 4mm | Polyamide | Blue | 19bar | 50m | PAN | ||||||
Reel of 50 Reel | 1+ $320.520 ($368.598)10+ $314.120 ($361.238) | 12mm | 8mm | PU (Polyurethane) | Natural | 10bar | 50m | PUN-H | ||||||
Reel of 50 Reel | 1+ $152.630 ($175.5245)10+ $149.580 ($172.017) | 6mm | 4mm | PU (Polyurethane) | Red | 10bar | 50m | PUN-H | ||||||
Reel of 1 Reel | 1+ $40.700 ($46.805)10+ $38.850 ($44.6775) | 4mm | 2.9mm | PFA | Natural | 6bar | - | - | ||||||
Reel of 50 Reel | 1+ $332.740 ($382.651)10+ $320.770 ($368.8855) | 4mm | 2.9mm | PE (Polyethylene) | Blue | 14bar | - | PLN Series | ||||||
Reel of 50 Reel | 1+ $846.500 ($973.475) | 8mm | 5.7mm | - | - | - | - | - | ||||||























