RG58 Coaxial Cables :
15 Products FoundFind a huge range of RG58 Coaxial Cables at element14 New Zealand. We stock a wide range of Coaxial Cables, such as RG59, RG6, RG58 & RG174 Coaxial Cables from the worlds top manufacturers including: Belden, Multicomp Pro, Huber+suhner, Alpha Wire & PRO Power
All Filters
(1 Applied)
Expand Filters
Manufacturer
(2)
(5)
(2)
(3)
(1)
(1)
(1)
Coaxial Cable Type
=RG58
1
(2)
(2)
(5)
(2)
(2)
(1)
(1)
(1)
Conductor Area CSA
(1)
(2)
Reel Length (Imperial)
(1)
(3)
(1)
(1)
(5)
(2)
Reel Length (Metric)
(1)
(4)
(1)
(5)
(1)
(1)
Outside Diameter
(1)
External Diameter
(10)
(2)
(1)
(2)
Impedance
(13)
(2)
Jacket Colour
(14)
(1)
Jacket Material
(1)
(3)
(4)
(7)
No. of Max Strands x Strand Size
(4)
(1)
(1)
(1)
(7)
Packaging
(2)
(3)
(10)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (Incl GST) | Quantity | Coaxial Cable Type | Conductor Area CSA | Reel Length (Imperial) | Reel Length (Metric) | Outside Diameter | External Diameter | Impedance | Jacket Colour | Jacket Material | No. of Max Strands x Strand Size | Product Range | Wire Gauge | Conductor Material |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PRO POWER | Each | 1+ $73.140($84.111) | RG58 | 0.5mm² | 328.08ft | 100m | - | 5mm | 50ohm | Black | PE | 7 x 0.3mm | - | - | Copper | |||||
1 Metre | 1+ $7.030($8.0845) | RG58 | - | - | - | - | 4.95mm | 50ohm | Black | LSZH | 19 x 0.18mm | ENVIROFLEX Series | 20AWG | Tinned Copper | ||||||
1 Reel: (328ft/100m) Reel | 1+ $644.250($740.8875) | RG58 | - | 328ft | 100m | - | 4.95mm | 50ohm | Black | LSFH | 19 x 0.18mm | ENVIROFLEX Series | - | Tinned Copper | ||||||
4824802 RoHS | Each | 1+ $789.400($907.810) 5+ $771.180($886.857) | RG58 | - | 492ft | 150m | - | 4.95mm | 50ohm | Black | PE | - | - | - | Bare Copper | |||||
TROMPETER - CINCH CONNECTIVITY | 1 Reel: (500ft/152.4m) Reel | 1+ $884.690($1,017.3935) 5+ $854.510($982.6865) 10+ $800.280($920.322) | RG58 | - | 500ft | 152.4m | - | 4.96mm | 50ohm | Green | PVC | 19 x 33AWG | - | 36AWG | Tinned Copper | |||||
1 Reel: (328ft/100m) Reel | 1+ $189.510($217.9365) 5+ $171.020($196.673) | RG58 | - | 328ft | 100m | - | 4.95mm | 50ohm | Black | LSZH | 19 x 0.18mm | Multicomp Pro Coaxial Cables Series | - | Tinned Copper | ||||||
1 Reel: (500ft/152.4m) Reel | 1+ $1,102.060($1,267.369) | RG58 | - | 500ft | 152.4m | - | 4.95mm | 50ohm | Black | PE | Solid | - | 17AWG | Copper | ||||||
1 Metre | 1+ $2.840($3.266) | RG58 | - | - | - | - | 4.95mm | 50ohm | Black | LSZH | 19 x 0.18mm | - | - | Tinned Copper | ||||||
1 Reel: (1000ft/305m) Reel | 1+ $3,077.180($3,538.757) 2+ $3,071.270($3,531.9605) | RG58 | - | 1000ft | 305m | - | 4.95mm | 50ohm | Black | PVC | Solid | - | 19AWG | Copper | ||||||
1 Reel: (500ft/152.4m) Reel | 1+ $1,623.870($1,867.4505) 2+ $1,591.390($1,830.0985) | RG58 | - | 500ft | 152.4m | - | 4.95mm | 50ohm | Black | PE | Solid | - | 19AWG | Copper | ||||||
Each | 1+ $1,806.490($2,077.4635) 2+ $1,770.380($2,035.937) | RG58 | - | 500ft | 152.4m | - | 4.953mm | 50ohm | Black | PVC | 7 x 30AWG | - | 22AWG | Tinned Copper | ||||||
1 Reel: (100ft/30.5m) Reel | 1+ $371.720($427.478) 2+ $353.610($406.6515) 3+ $343.360($394.864) 5+ $330.800($380.420) 7+ $322.730($371.1395) More Pricing... | RG58 | 0.52mm² | 100ft | 30.5m | - | 4.95mm | 53.5ohm | Black | PVC | Solid | - | 20AWG | Copper | ||||||
1 Reel: (1000ft/304.8m) Reel | 1+ $1,160.270($1,334.3105) 5+ $1,100.050($1,265.0575) | RG58 | 0.52mm² | 1000ft | 304.8m | - | 4.95mm | 53.5ohm | Black | PVC | Solid | - | 20AWG | Copper | ||||||
1 Reel: (500ft/152.4m) Reel | 1+ $1,049.070($1,206.4305) 5+ $994.620($1,143.813) 10+ $930.850($1,070.4775) | RG58 | - | 500ft | 152.4m | - | 4.953mm | 50ohm | Black | PVC | Solid | - | 19AWG | Copper | ||||||
MULTICOMP PRO | 1 Reel: (328ft/100m) Reel | 1+ $133.960($154.054) 25+ $128.890($148.2235) 50+ $126.060($144.969) 100+ $122.670($141.0705) 250+ $119.280($137.172) | RG58 | - | 328ft | 100m | 5mm | 5mm | 50ohm | Black | PVC | Solid | - | - | Copper | |||||








