Cable, Wire & Cable Assemblies :
41,132 Products FoundView
Buyer
Engineer
Manufacturer
Packaging
Categories
Cable, Wire & Cable Assemblies
(41,132)
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reel of 1 Reel | 1+ $653.330 ($751.3295) | Screened | 7Core | - | 2.5mm² | 164ft | 50m | Grey | - | Copper | PVC | 11.5mm | 500V | Pro Power CY Control Cable | ||||||
Each | 1+ $24.940 ($28.681)10+ $21.950 ($25.2425) | - | - | 22AWG | - | - | - | Black | - | - | - | - | - | Squba OTS 45146 | ||||||
Each | 1+ $7.970 ($9.1655) | - | - | 24AWG | - | - | - | Black | - | - | - | - | - | Pico-Lock OTS 15132 Series | ||||||
TE CONNECTIVITY - RAYCHEM | Reel of 500 Reel | 1+ $1,966.960 ($2,262.004) | - | - | - | - | - | - | - | - | - | - | - | - | HL Series | |||||
Pack of 10 | 1+ $88.670 ($101.9705)25+ $71.970 ($82.7655)50+ $59.630 ($68.5745)250+ $55.890 ($64.2735) | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
TE CONNECTIVITY - RAYCHEM | Reel of 500 Reel | 1+ $28.140 ($32.361)10+ $25.110 ($28.8765) | - | - | - | - | - | - | - | - | - | - | - | - | K-Type Series | |||||
TE CONNECTIVITY - RAYCHEM | Pack of 1000 | 1+ $36.230 ($41.6645)10+ $31.690 ($36.4435)25+ $31.050 ($35.7075)100+ $30.420 ($34.983)250+ $29.790 ($34.2585)More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | Z-Type Series | |||||
Pack of 100 | 1+ $64.110 ($73.7265)5+ $58.900 ($67.735)10+ $54.460 ($62.629) | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ $19.930 ($22.9195) | - | - | 22AWG | - | - | - | Black | - | - | - | - | - | Squba OTS 45145 | ||||||
Each | 1+ $8.360 ($9.614) | - | - | 16AWG | - | - | - | Black | - | - | - | - | - | Mini-Fit TPA2 145135 Series | ||||||
Each | 1+ $30.760 ($35.374)10+ $26.160 ($30.084)25+ $24.450 ($28.1175) | - | - | - | - | - | - | White | - | - | - | - | - | - | ||||||
Each | 1+ $27.880 ($32.062)10+ $23.800 ($27.370) | - | - | - | - | - | - | White | - | - | - | - | - | - | ||||||
2777364 RoHS | Each | 1+ $139.900 ($160.885)5+ $138.250 ($158.9875)10+ $136.610 ($157.1015)25+ $134.960 ($155.204)50+ $132.280 ($152.122)More Pricing... | - | - | - | - | - | - | Black | - | - | - | - | - | - | |||||
Each | 1+ $75.400 ($86.710)5+ $65.320 ($75.118) | - | - | - | - | - | - | Black | - | - | - | - | - | MP Powercon Cable Assembly | ||||||
3470972 RoHS | Each | 1+ $35.720 ($41.078)10+ $30.360 ($34.914)25+ $28.460 ($32.729)100+ $25.800 ($29.670)250+ $24.190 ($27.8185)More Pricing... | - | - | - | - | - | - | Black | - | - | - | - | - | X-Lok Series | |||||
Each | 1+ $27.140 ($31.211)10+ $23.890 ($27.4735)25+ $23.090 ($26.5535)100+ $22.410 ($25.7715)250+ $21.730 ($24.9895)More Pricing... | - | - | 16AWG | - | - | - | Black | - | - | - | - | - | Squba OTS 216622 | ||||||
3783539 RoHS | Each | 10+ $1.430 ($1.6445)100+ $1.400 ($1.610)500+ $1.370 ($1.5755)1000+ $1.330 ($1.5295)2000+ $1.290 ($1.4835)More Pricing... | - | - | - | - | - | - | Red | - | - | - | - | - | Squba OTS 217791 | |||||
3783542 RoHS | Each | 10+ $0.822 ($0.9453)100+ $0.805 ($0.9258)500+ $0.789 ($0.9074)1000+ $0.773 ($0.889)2000+ $0.756 ($0.8694)More Pricing... | - | - | - | - | - | - | Red | - | - | - | - | - | Squba OTS 217791 | |||||
BULGIN LIMITED | Each | 1+ $195.390 ($224.6985)5+ $191.490 ($220.2135)10+ $187.590 ($215.7285)25+ $183.680 ($211.232)50+ $179.770 ($206.7355)More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | Buccaneer 6000 Series | |||||
Each | 1+ $15.720 ($18.078)10+ $15.320 ($17.618)25+ $14.940 ($17.181) | - | - | 16AWG | - | - | - | Black | - | - | - | - | - | Mini-Fit Jr. OTS 215326 Series | ||||||
Each | 1+ $8.510 ($9.7865)10+ $8.070 ($9.2805) | - | - | 16AWG | - | - | - | Black | - | - | - | - | - | Ultra-Fit OTS 217465 Series | ||||||
Each | 1+ $0.515 ($0.5923)125+ $0.451 ($0.5187)250+ $0.443 ($0.5094) | - | - | - | - | - | - | - | - | - | - | - | - | WA-CHSN Series | ||||||
Each | 10+ $1.620 ($1.863)100+ $1.380 ($1.587)500+ $1.320 ($1.518) | - | - | - | - | - | - | Black | - | - | - | - | - | MX150 OTS 216301 Series | ||||||
3783570 RoHS | Each | 10+ $0.822 ($0.9453)100+ $0.805 ($0.9258)500+ $0.789 ($0.9074)1000+ $0.773 ($0.889)2000+ $0.756 ($0.8694)More Pricing... | - | - | - | - | - | - | Red | - | - | - | - | - | Squba OTS 217792 | |||||
3783450 RoHS | Each | 1+ $7.970 ($9.1655)10+ $7.830 ($9.0045) | - | - | - | - | - | - | Black | - | - | - | - | - | Mini-Fit Sr. OTS 217481 Series | |||||























