Embedded Daughter Boards & Modules :
134 Products FoundAll Filters
Expand Filters
Manufacturer
(83)
(13)
(2)
(8)
(3)
(2)
(2)
(2)
(3)
Silicon Manufacturer
(1)
(1)
(3)
(1)
(1)
(1)
(1)
(2)
Core Architecture
(1)
(8)
(1)
(1)
(3)
(3)
(4)
(1)
Core Sub-Architecture
(1)
(2)
(2)
(1)
(1)
(1)
(1)
(3)
Kit Application Type
(1)
Application Sub Type
(1)
Silicon Core Number
(1)
(1)
(1)
(1)
(1)
(1)
(1)
(1)
Accessory Type
(1)
Silicon Family Name
(1)
(1)
(2)
(1)
(1)
(1)
(1)
(1)
For Use With
(1)
(1)
(1)
(1)
(1)
(1)
(2)
(1)
Kit Contents
(1)
(1)
(1)
(1)
(1)
(1)
(1)
(1)
Packaging
(134)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (Incl GST) | Quantity | Silicon Manufacturer | Core Architecture | Core Sub-Architecture | Kit Application Type | Application Sub Type | Silicon Core Number | Accessory Type | Silicon Family Name | For Use With | Kit Contents | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ $35.250($40.5375) | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ $64.350($74.0025) | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ $30.650($35.2475) | - | - | - | - | - | - | - | - | - | - | - | ||||||
MIKROELEKTRONIKA | Each | 1+ $45.970($52.8655) | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ $47.490($54.6135) | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ $29.110($33.4765) | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ $76.610($88.1015) | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ $21.450($24.6675) | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ $39.830($45.8045) | Alpsalpine | - | - | - | - | HSFPAR003A | - | - | MCU Development Boards | Force 4 Click Board HSFPAR003A | - | ||||||
Each | 1+ $21.450($24.6675) | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ $44.430($51.0945) | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ $50.570($58.1555) | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ $27.580($31.717) | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ $36.770($42.2855) | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ $27.580($31.717) | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ $21.450($24.6675) | - | - | - | - | - | - | - | - | - | - | - | ||||||
MICROCHIP | Each | 1+ $78.310($90.0565) | Microchip | PIC | - | - | - | SSD1926 | - | Piccolo | DM240001 Explorer 16 Development Board | Board | - | |||||
MICROCHIP | Each | 1+ $156.470($179.9405) | - | - | - | - | - | - | - | - | - | - | - | |||||
2728593 | Each | 1+ $41.100($47.265) | Infineon | - | - | - | - | - | - | - | Arduino Boards | - | - | |||||
ANALOG DEVICES | Each | 1+ $3,502.770($4,028.1855) | Analog Devices | ARM | Cortex-A9 | - | - | AD9361BBCZ | - | - | Analog Device "AD9361-BBCZ" RF Agile Transceiver | System on Module AD9361BBCZ, Software | - | |||||
Each | 1+ $57.200($65.780) | Renesas | ARM | Cortex-M4F+ | - | - | DA16200 | - | - | Wi-Fi capability to any evaluation kit or MCU board equipped with a Pmod expansion capability | Pmod Board DA16200 | - | ||||||
3932105 RoHS | Each | 1+ $20.620($23.713) | Cirrus Logic | - | - | - | - | WM8960 | - | - | Raspberry Pi | ReSpeaker HAT | SEEED ReSpeaker | |||||
Each | 1+ $358.400($412.160) | Raspberry Pi | ARM | Cortex-M0+ | - | - | RP2040 | - | - | LDSBus/DMX Controller | Intelligent Display Module 7 inch | - | ||||||
Each | 1+ $53.630($61.6745) | Analog Devices | - | - | - | - | MAX20047A | - | - | MCU Development Boards | Dual Smart USB Charger Board MAX20047A | - | ||||||
MIKROELEKTRONIKA | Each | 1+ $56.400($64.860) | Toshiba | - | - | - | - | TB67S109 | - | - | Bipolar Stepper Motor | TB67S109AFTG Board | - | |||||
























