Development Boards, Evaluation Tools :
7,556 Products FoundAll Filters
Expand Filters
Manufacturer
(9)
(303)
(653)
(88)
(1)
(1)
(14)
(8)
(3)
Silicon Manufacturer
(5)
(4)
(1)
(1)
(2)
(12)
(2773)
(2)
Silicon Core Number
(1)
(1)
(1)
(1)
(1)
(1)
(1)
(1)
Kit Application Type
(1)
(211)
(1)
(3)
(125)
(18)
(1)
(1)
Application Sub Type
(1)
(1)
(1)
(2)
(1)
(2)
(1)
(1)
Packaging
(34)
(7423)
(84)
(10)
(5)
Display Development Kits (139)
Moto Mods (3)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (Incl GST) | Quantity | Silicon Manufacturer | Silicon Core Number | Kit Application Type | Application Sub Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
4410866 RoHS | Each | 1+ $622.610($716.0015) | Infineon | TLE9879QXA40 | Power Management - Motor Control | 3 Phase BLDC Motor Drive (SoC) | |||||
Each | 1+ $2,664.590($3,064.2785) | Renesas | - | Embedded | Industrial Automation Functional Safety | ||||||
Each | 1+ $797.160($916.734) | Analog Devices | ADRF5715BCCZN | - | Digital Attenuator | ||||||
Each | 1+ $395.980($455.377) | Infineon | IMC101T-T038 | Power Management - Motor Control | Refrigerator Compressors | ||||||
4410761 RoHS | Each | 1+ $30.720($35.328) 5+ $30.120($34.638) | - | - | - | - | |||||
Each | 1+ $247.470($284.5905) | Analog Devices | LT8642SEV#PBF | Power Management - Voltage Regulator | Synchronous Step-Down Silent Switcher Regulator | ||||||
ANALOG DEVICES | Each | 1+ $187.030($215.0845) | Analog Devices | LTM2889CY-3 | Interface | Isolated CAN Transceiver | |||||
4420067 | Each | 1+ $927.470($1,066.5905) | Analog Devices | HMC589AST89 | - | RF Gain Block Amplifier | |||||
AMS OSRAM GROUP | Each | 1+ $29.160($33.534) | - | - | - | - | |||||
Each | 1+ $367.170($422.2455) | Analog Devices | LT8698SEV#PBF | Power Management - Battery | USB Charger | ||||||
Each | 1+ $3,923.530($4,512.0595) | Analog Devices | ADMV7410BCEZ | - | Downconverting Mixer | ||||||
Each | 1+ $206.400($237.360) | - | - | - | - | ||||||
ANALOG DEVICES | Each | 1+ $206.390($237.3485) | Analog Devices | AD8422ACPZ | Amplifier | Instrumentation Amplifier | |||||
Each | 1+ $99.720($114.678) | Silicon Laboratories | MGM13P12F512GA-V2 | - | Bluetooth, ZigBee, Thread | ||||||
Each | 1+ $50.800($58.420) | Torex | XCL105D331H2-G | Power Management - Voltage Regulator | Synchronous Boost DC-DC Converter | ||||||
4409734 RoHS | Each | 1+ $367.170($422.2455) | Analog Devices | LT3757AEDD#PBF | Power Management - Voltage Regulator | Boost / Flyback / Inverting / SEPIC Controller | |||||
MIKROELEKTRONIKA | Each | 1+ $53.630($61.6745) | - | - | - | - | |||||
Each | 1+ $426.660($490.659) | Linear Technology | LT8309 | Power Management - Voltage Regulator | Flyback Converter | ||||||
Each | 1+ $169.230($194.6145) 10+ $165.850($190.7275) 25+ $162.470($186.8405) 100+ $159.080($182.942) | Analog Devices | LTM8063EY#PBF | Power Management | Step Down Regulator | ||||||
Each | 1+ $150.500($173.075) | Analog Devices | LT3001ES5#TRPBF | Power Management | Isolated Flyback Converter | ||||||
4033052 | ANALOG DEVICES | Each | 1+ $1,609.410($1,850.8215) | Analog Devices | HMC903LP3E | - | Low Noise Amplifier | ||||
ANALOG DEVICES | Each | 1+ $294.550($338.7325) | Analog Devices | HMC624ALP4E | - | Digital Attenuator | |||||
Each | 1+ $1,379.410($1,586.3215) | Analog Devices | ADMV8526ACCZ | - | Digital Tunable Band-Pass Filter | ||||||
4410760 RoHS | Each | 1+ $35.820($41.193) 5+ $35.100($40.365) | - | - | - | - | |||||
Each | 1+ $631.330($726.0295) | Analog Devices | HMC553ALC3B | - | Double Balanced Mixer | ||||||




















