4Pins RF Filters:
87 Products FoundFind a huge range of 4Pins RF Filters at element14 New Zealand. We stock a wide range of RF Filters, such as 4Pins, 6Pins, 5Pins & 8Pins RF Filters from the worlds top manufacturers including: Kyocera Avx, TDK, Abracon, Wurth Elektronik & Murata
View
Buyer
Engineer
Manufacturer
Filter Type
Filter Case / Package
No. of Pins
Pass Band Frequency
RF Filter Applications
Operating Temperature Min
Operating Temperature Max
Product Range
Packaging
Filter(s) Applied
1 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 5+ $0.924 ($1.0626)10+ $0.654 ($0.7521)100+ $0.566 ($0.6509)500+ $0.533 ($0.613)1000+ $0.452 ($0.5198) | Total:$4.62 Min: 5 / Mult: 5 | Low Pass | 0603 [1608 Metric] | 4Pins | 4 Pin | 2.4GHz to 2.5GHz | Bluetooth, WLAN | -40°C | 85°C | - | |||||
JOHANSON TECHNOLOGY | Each (Supplied on Cut Tape) Cut Tape | 5+ $0.767 ($0.882)10+ $0.537 ($0.6176)100+ $0.466 ($0.5359)500+ $0.439 ($0.5048)1000+ $0.413 ($0.475) | Total:$3.84 Min: 5 / Mult: 5 | Band Pass | 0805 [2012 Metric] | 4Pins | 4 Pin | 2.4GHz to 2.5GHz | - | -40°C | 85°C | - | ||||
Each (Supplied on Cut Tape) Cut Tape | 5+ $0.467 ($0.537)10+ $0.336 ($0.3864)100+ $0.290 ($0.3335)500+ $0.274 ($0.3151)1000+ $0.257 ($0.2955) | Total:$2.34 Min: 5 / Mult: 5 | High Pass | 0402 [1005 Metric] | 4Pins | 4 Pin | 5.15GHz to 5.95GHz | WLAN | -40°C | 90°C | DEA Series | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ $1.000 ($1.150)10+ $0.702 ($0.8073)100+ $0.608 ($0.6992)500+ $0.572 ($0.6578)1000+ $0.486 ($0.5589) | Total:$5.00 Min: 5 / Mult: 5 | Band Pass | 0603 [1608 Metric] | 4Pins | 4 Pin | 2.4GHz to 2.5GHz | Bluetooth, WLAN | -40°C | 85°C | DEA Series | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ $0.550 ($0.6325)10+ $0.389 ($0.4474)100+ $0.336 ($0.3864)500+ $0.317 ($0.3646)1000+ $0.301 ($0.3462) | Total:$2.75 Min: 5 / Mult: 5 | Band Pass | 0603 [1608 Metric] | 4Pins | 4 Pin | 2.3GHz to 2.69GHz | Bluetooth, LTE, UMTS, WLAN, WiMAX, 5G | -40°C | 85°C | DEA Series | |||||
JOHANSON TECHNOLOGY | Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ $0.466 ($0.5359)500+ $0.439 ($0.5048)1000+ $0.413 ($0.475) | Total:$46.60 Min: 100 / Mult: 5 | Band Pass | 0805 [2012 Metric] | 4Pins | 4 Pin | 2.4GHz to 2.5GHz | - | -40°C | 85°C | - | ||||
Each (Supplied on Cut Tape) Cut Tape | 5+ $0.511 ($0.5876)10+ $0.363 ($0.4174)100+ $0.315 ($0.3622)500+ $0.297 ($0.3416)1000+ $0.281 ($0.3232) | Total:$2.56 Min: 5 / Mult: 5 | Band Pass | 0402 [1005 Metric] | 4Pins | 4 Pin | 4.9GHz to 5.95GHz | WLAN | -40°C | 85°C | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ $0.282 ($0.3243) | Total:$1.41 Min: 5 / Mult: 5 | Low Pass | 0603 [1608 Metric] | 4Pins | 4 Pin | 1.71GHz to 2.69GHz | LTE, UMTS, 5G | -40°C | 85°C | DEA Series | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ $0.511 ($0.5876)10+ $0.360 ($0.414)100+ $0.310 ($0.3565)500+ $0.290 ($0.3335)1000+ $0.277 ($0.3186) | Total:$2.56 Min: 5 / Mult: 5 | Low Pass | 0603 [1608 Metric] | 4Pins | 4 Pin | 698MHZ to 960MHZ | GSM, LTE, UMTS, 5G | -40°C | 90°C | DEA Series | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ $0.310 ($0.3565)500+ $0.290 ($0.3335)1000+ $0.277 ($0.3186) | Total:$31.00 Min: 100 / Mult: 10 | Low Pass | 0603 [1608 Metric] | 4Pins | 4 Pin | 698MHZ to 960MHZ | GSM, LTE, UMTS, 5G | -40°C | 90°C | DEA Series | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ $0.304 ($0.3496)500+ $0.288 ($0.3312)1000+ $0.277 ($0.3186) | Total:$30.40 Min: 100 / Mult: 10 | Low Pass | 0603 [1608 Metric] | 4Pins | 4 Pin | 673MHz to 2.69GHz | GSM, LTE, UMTS, 5G | -40°C | 85°C | DEA Series | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ $0.511 ($0.5876)10+ $0.356 ($0.4094)100+ $0.312 ($0.3588)500+ $0.288 ($0.3312)1000+ $0.277 ($0.3186) | Total:$2.56 Min: 5 / Mult: 5 | High Pass | 0603 [1608 Metric] | 4Pins | 4 Pin | 5.15GHz to 5.85GHz | WLAN | -40°C | 85°C | DEA Series | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ $0.608 ($0.6992)500+ $0.572 ($0.6578)1000+ $0.486 ($0.5589) | Total:$60.80 Min: 100 / Mult: 10 | Band Pass | 0603 [1608 Metric] | 4Pins | 4 Pin | 2.4GHz to 2.5GHz | Bluetooth, WLAN | -40°C | 85°C | DEA Series | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ $0.312 ($0.3588)500+ $0.288 ($0.3312)1000+ $0.277 ($0.3186) | Total:$31.20 Min: 100 / Mult: 5 | High Pass | 0603 [1608 Metric] | 4Pins | 4 Pin | 5.15GHz to 5.85GHz | WLAN | -40°C | 85°C | DEA Series | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ $0.336 ($0.3864)500+ $0.317 ($0.3646)1000+ $0.301 ($0.3462) | Total:$33.60 Min: 100 / Mult: 10 | Band Pass | 0603 [1608 Metric] | 4Pins | 4 Pin | 2.3GHz to 2.69GHz | Bluetooth, LTE, UMTS, WLAN, WiMAX, 5G | -40°C | 85°C | DEA Series | |||||
Each (Supplied on Cut Tape) Cut Tape | 100+ $0.315 ($0.3622)500+ $0.297 ($0.3416)1000+ $0.281 ($0.3232) | Total:$31.50 Min: 100 / Mult: 5 | Band Pass | 0402 [1005 Metric] | 4Pins | 4 Pin | 4.9GHz to 5.95GHz | WLAN | -40°C | 85°C | - | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ $0.290 ($0.3335)500+ $0.274 ($0.3151)1000+ $0.257 ($0.2955) | Total:$29.00 Min: 100 / Mult: 10 | High Pass | 0402 [1005 Metric] | 4Pins | 4 Pin | 5.15GHz to 5.95GHz | WLAN | -40°C | 90°C | DEA Series | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ $0.315 ($0.3622)500+ $0.297 ($0.3416)1000+ $0.270 ($0.3105) | Total:$31.50 Min: 100 / Mult: 10 | Band Pass | 0603 [1608 Metric] | 4Pins | 4 Pin | 2.4GHz to 2.5GHz | Bluetooth, WLAN | -40°C | 85°C | DEA Series | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 5+ $0.282 ($0.3243) | Total:$28.20 Min: 100 / Mult: 10 | Low Pass | 0603 [1608 Metric] | 4Pins | 4 Pin | 1.71GHz to 2.69GHz | LTE, UMTS, 5G | -40°C | 85°C | DEA Series | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ $0.491 ($0.5646)10+ $0.353 ($0.406)100+ $0.304 ($0.3496)500+ $0.288 ($0.3312)1000+ $0.277 ($0.3186) | Total:$2.46 Min: 5 / Mult: 5 | Low Pass | 0603 [1608 Metric] | 4Pins | 4 Pin | 673MHz to 2.69GHz | GSM, LTE, UMTS, 5G | -40°C | 85°C | DEA Series | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ $0.566 ($0.6509)500+ $0.533 ($0.613)1000+ $0.452 ($0.5198) | Total:$56.60 Min: 100 / Mult: 10 | Low Pass | 0603 [1608 Metric] | 4Pins | 4 Pin | 2.4GHz to 2.5GHz | Bluetooth, WLAN | -40°C | 85°C | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ $0.511 ($0.5876)10+ $0.363 ($0.4174)100+ $0.315 ($0.3622)500+ $0.297 ($0.3416)1000+ $0.270 ($0.3105) | Total:$2.56 Min: 5 / Mult: 5 | Band Pass | 0603 [1608 Metric] | 4Pins | 4 Pin | 2.4GHz to 2.5GHz | Bluetooth, WLAN | -40°C | 85°C | DEA Series | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ $0.409 ($0.4704)500+ $0.384 ($0.4416)1000+ $0.362 ($0.4163) | Total:$40.90 Min: 100 / Mult: 10 | EMC | 0805 [2012 Metric] | 4Pins | 3 Pin | - | Computers, Data Terminals, Digital Cameras, Flat TVs, Game Machines | -40°C | 85°C | MEM Series | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ $0.649 ($0.7464)10+ $0.471 ($0.5416)100+ $0.409 ($0.4704)500+ $0.384 ($0.4416)1000+ $0.362 ($0.4163) | Total:$3.24 Min: 5 / Mult: 5 | EMC | 0805 [2012 Metric] | 4Pins | 3 Pin | - | Computers, Data Terminals, Digital Cameras, Flat TVs, Game Machines | -40°C | 85°C | MEM Series | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 5+ $0.625 ($0.7188) | Total:$62.50 Min: 100 / Mult: 5 | Low Pass | 1008 [2520 Metric] | 4Pins | 4 Pin | 5MHz to 1002MHz | STB | -40°C | 105°C | DEA Series | |||||






