32GB Flash Memory Cards:
37 Products FoundView
Buyer
Engineer
Manufacturer
Flash Memory Card Type
Memory Capacity
Standard Speed Class
UHS Standard
Video Speed Class
App Rating
Supply Voltage Nom
Operating Temperature Min
Operating Temperature Max
Product Range
Packaging
Filter(s) Applied
1 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
INTEGRAL | Each | 1+ $13.890 ($15.9735) | Total:$13.89 Min: 1 / Mult: 1 | MicroSDXC Card | 32GB | Class 10 | UHS-I U1 | - | A1 | - | -25°C | 70°C | - | ||||
3910616 | Each | 1+ $109.800 ($126.270) | Total:$109.80 Min: 1 / Mult: 1 | SDHC Card | 32GB | - | - | - | - | - | - | - | - | ||||
DELKIN DEVICES | Each | 1+ $76.380 ($87.837) | Total:$76.38 Min: 1 / Mult: 1 | MicroSD Card, UHS-1 U1, Class 10, V10 | 32GB | - | - | - | - | - | -25°C | 85°C | COEM Series | ||||
3410218 RoHS | INTEGRAL | Each | 1+ $14.950 ($17.1925) | Total:$14.95 Min: 1 / Mult: 1 | SDHC Card | 32GB | Class 10 | UHS-I U1 | V10 | - | - | -25°C | 70°C | - | |||
Each | 1+ $281.470 ($323.6905) | Total:$281.47 Min: 1 / Mult: 1 | CFast Card | 32GB | - | - | - | - | 3.3V | -40°C | 85°C | F-50 Series | |||||
SANDISK | Each | 1+ $31.750 ($36.5125) | Total:$31.75 Min: 1 / Mult: 1 | SDHC Card | 32GB | Class 10 | UHS-I U1 | - | - | - | -25°C | 85°C | - | ||||
DELKIN DEVICES | Each | 1+ $113.670 ($130.7205) | Total:$113.67 Min: 1 / Mult: 1 | MicroSDHC Card | 32GB | - | UHS-I U1 | - | - | - | -25°C | 85°C | Utility Series | ||||
DELKIN DEVICES | Each | 1+ $290.210 ($333.7415)10+ $66.710 ($76.7165)25+ $64.050 ($73.6575) | Total:$290.21 Min: 1 / Mult: 1 | SDHC Card | 32GB | - | UHS-I U3 | V30 | - | - | -40°C | 85°C | Utility Endurance Series | ||||
DELKIN DEVICES | Each | 1+ $1,587.090 ($1,825.1535) | Total:$1,587.09 Min: 1 / Mult: 1 | SDHC Card | 32GB | - | - | - | - | - | -40°C | 85°C | D400 Series | ||||
Each | 1+ $181.610 ($208.8515) | Total:$181.61 Min: 1 / Mult: 1 | CFast 2.0 Card | 32GB | - | - | - | - | 3.3V | -5°C | 70°C | - | |||||
DELKIN DEVICES | Each | 1+ $314.900 ($362.135) | Total:$314.90 Min: 1 / Mult: 1 | Compact Flash Card | 32GB | - | - | - | - | 5V | 0°C | 70°C | C650 Series | ||||
Each | 1+ $446.070 ($512.9805) | Total:$446.07 Min: 1 / Mult: 1 | MicroSDHC Card | 32GB | Class 10 | UHS-I U1 | V30 | - | 3.6V | -40°C | 85°C | PS-66u iShield Camera Series | |||||
Each | 1+ $66.070 ($75.9805)5+ $62.660 ($72.059)10+ $59.260 ($68.149)50+ $57.820 ($66.493)100+ $56.370 ($64.8255) | Total:$66.07 Min: 1 / Mult: 1 | SDHC Card | 32GB | - | UHS-I U1 | - | - | 3.3V | -25°C | 85°C | - | |||||
Each | 1+ $88.180 ($101.407)5+ $84.640 ($97.336)10+ $81.080 ($93.242)50+ $79.270 ($91.1605)100+ $77.590 ($89.2285) | Total:$88.18 Min: 1 / Mult: 1 | SDHC Card | 32GB | - | - | - | - | 3.3V | -25°C | 85°C | X-Mask Series | |||||
Each | 1+ $54.940 ($63.181)5+ $49.450 ($56.8675)10+ $46.520 ($53.498)50+ $45.090 ($51.8535) | Total:$54.94 Min: 1 / Mult: 1 | MicroSD Card | 32GB | - | - | - | A2 | 3.3V | -25°C | 85°C | FxAdv II Series | |||||
Each | 1+ $153.530 ($176.5595)5+ $147.610 ($169.7515)10+ $141.700 ($162.955)50+ $138.870 ($159.7005) | Total:$153.53 Min: 1 / Mult: 1 | MicroSDHC Card | 32GB | Class 10 | - | - | - | - | - | - | - | |||||
Each | 1+ $130.070 ($149.5805)5+ $125.100 ($143.865)10+ $120.120 ($138.138)50+ $117.730 ($135.3895) | Total:$130.07 Min: 1 / Mult: 1 | MicroSD Card | 32GB | - | - | - | - | - | - | - | - | |||||
Each | 1+ $49.420 ($56.833)5+ $46.870 ($53.9005)10+ $44.320 ($50.968)50+ $43.230 ($49.7145)100+ $42.150 ($48.4725)More Pricing... | Total:$49.42 Min: 1 / Mult: 1 | MicroSDHC Card | 32GB | Class 10 | UHS-I U1 | - | - | 3.3V | -25°C | 85°C | - | |||||
Each | 1+ $88.180 ($101.407)5+ $84.640 ($97.336)10+ $81.080 ($93.242)50+ $79.270 ($91.1605)100+ $77.590 ($89.2285) | Total:$88.18 Min: 1 / Mult: 1 | SD Card | 32GB | - | - | - | - | 3.3V | -25°C | 85°C | - | |||||
4750984 RoHS | Each | 1+ $166.310 ($191.2565)5+ $159.950 ($183.9425)10+ $153.580 ($176.617)50+ $150.510 ($173.0865) | Total:$166.31 Min: 1 / Mult: 1 | SDHC Card | 32GB | - | UHS-I U1 | - | - | 3.3V | -25°C | 85°C | FxAdv II Series | ||||
Each | 1+ $165.590 ($190.4285)5+ $162.290 ($186.6335)10+ $158.980 ($182.827)50+ $155.660 ($179.009) | Total:$165.59 Min: 1 / Mult: 1 | MicroSD Card | 32GB | - | - | - | - | 3.3V | -40°C | 85°C | FxPrem II Series | |||||
Each | 1+ $90.080 ($103.592)5+ $85.530 ($98.3595)10+ $80.980 ($93.127)50+ $79.040 ($90.896)100+ $77.060 ($88.619) | Total:$90.08 Min: 1 / Mult: 1 | MicroSDHC Card | 32GB | - | UHS-I U1 | - | - | - | -25°C | 85°C | - | |||||
Each | 1+ $81.640 ($93.886)5+ $78.370 ($90.1255)10+ $75.060 ($86.319)50+ $73.390 ($84.3985)100+ $71.840 ($82.616) | Total:$81.64 Min: 1 / Mult: 1 | MicroSD Card | 32GB | - | - | - | - | 3.3V | -25°C | 85°C | X-Mask Series | |||||
4750979 RoHS | Each | 1+ $92.660 ($106.559)5+ $90.800 ($104.420)10+ $88.950 ($102.2925)50+ $87.100 ($100.165)100+ $85.250 ($98.0375) | Total:$92.66 Min: 1 / Mult: 1 | MicroSDHC Card | 32GB | Class 10 | UHS-I U1 | - | - | 3.3V | -25°C | 85°C | FxAdv II Series | ||||
Each | 1+ $24.940 ($28.681) | Total:$24.94 Min: 1 / Mult: 1 | MicroSDHC Card | 32GB | Class 10 | UHS-I U3 | - | A1 | - | -25°C | 85°C | - | |||||















