10kohm RTD Temperature Sensors (RTDs):
15 Products FoundFind a huge range of 10kohm RTD Temperature Sensors (RTDs) at element14 New Zealand. We stock a wide range of RTD Temperature Sensors (RTDs), such as 100ohm, 1kohm, 10kohm & 500ohm RTD Temperature Sensors (RTDs) from the worlds top manufacturers including: Omega, Dwyer, Variohm Group, IST Innovative Sensor Technology & Amphenol Advanced Sensors
View
Buyer
Engineer
Manufacturer
Temperature Sensor Type
RTD Type
Sensing Temperature Min
Sensing Temperature Max
Measured Temperature Min
Resistance
Measured Temperature Max
Resistance @ 0°C
RTD Element Material
Probe Material
Probe Length
Operating Temperature Min
Cable Length - Metric
Cable Length - Imperial
Operating Temperature Max
Cable Termination
Wire Configuration
Product Range
Packaging
Filter(s) Applied
1 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ $43.870 ($50.4505)10+ $43.000 ($49.450)25+ $42.130 ($48.4495) | Total:$43.87 Min: 1 / Mult: 1 | - | Probe with Leads | -40°C | - | -40°C | 10kohm | 125°C | 10kohm | - | Brass | - | - | 240mm | 9.4" | - | Wire Leaded | 2-Wire | ETP-RT Series | |||||
Each | 1+ $54.740 ($62.951)5+ $51.040 ($58.696)10+ $50.200 ($57.730)25+ $49.360 ($56.764) | Total:$54.74 Min: 1 / Mult: 1 | - | Probe with Leads | -40°C | 125°C | -40°C | 10kohm | 125°C | 10kohm | - | Brass | 20mm | - | 230mm | 9.1" | - | Wire Leaded | 2-Wire | - | |||||
AMPHENOL ADVANCED SENSORS | Each | 1+ $11.350 ($13.0525) | Total:$11.35 Min: 1 / Mult: 1 | Fluid Temperature Sensor | - | -40°C | 125°C | - | 10kohm | - | 10kohm | - | - | - | -40°C | - | - | 125°C | - | - | - | ||||
VARIOHM GROUP | Each | 1+ $31.280 ($35.972)10+ $27.770 ($31.9355)25+ $25.870 ($29.7505)50+ $24.970 ($28.7155) | Total:$31.28 Min: 1 / Mult: 1 | - | Probe with Leads | -40°C | 125°C | -40°C | 10kohm | 125°C | 10kohm | - | Brass | - | - | 250mm | 9.9" | - | Wire Leaded | 2-Wire | ETP-RT Series | ||||
VARIOHM GROUP | Each | 1+ $47.130 ($54.1995)10+ $42.340 ($48.691)25+ $41.650 ($47.8975)50+ $40.960 ($47.104) | Total:$47.13 Min: 1 / Mult: 1 | - | Probe with Leads | -40°C | 125°C | -40°C | 10kohm | 125°C | 10kohm | - | Stainless Steel | 17mm | - | 230mm | 9.1" | - | Wire Leaded | 2-Wire | - | ||||
IST INNOVATIVE SENSOR TECHNOLOGY | Each | 1+ $22.770 ($26.1855)10+ $19.910 ($22.8965)25+ $18.970 ($21.8155)50+ $18.340 ($21.091) | Total:$22.77 Min: 1 / Mult: 1 | - | Component with Leads | - | +600°C | -200°C | 10kohm | 600°C | 10kohm | Platinum | - | - | - | - | - | - | - | - | - | ||||
Each | 1+ $237.360 ($272.964)5+ $232.610 ($267.5015)10+ $227.870 ($262.0505)25+ $224.070 ($257.6805) | Total:$237.36 Min: 1 / Mult: 1 | - | - | - | 150°C | -80°C | 10kohm | 150°C | 10kohm | - | - | - | - | - | - | - | - | - | HSTH-44000 Series | |||||
Each | 1+ $238.810 ($274.6315) | Total:$238.81 Min: 1 / Mult: 1 | - | - | -80°C | 150°C | -80°C | 10kohm | 150°C | 10kohm | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ $195.790 ($225.1585) | Total:$195.79 Min: 1 / Mult: 1 | - | Component with Leads | -80°C | 75°C | -80°C | 10kohm | 75°C | 10kohm | - | - | - | - | - | - | - | Wire Leaded | - | TH-44000 Series | |||||
Each | 1+ $274.810 ($316.0315) | Total:$274.81 Min: 1 / Mult: 1 | - | - | -80°C | 150°C | -80°C | 10kohm | 150°C | 10kohm | - | - | - | - | - | - | - | - | - | HSTH-44000 Series | |||||
Each | 1+ $292.700 ($336.605)5+ $286.850 ($329.8775)10+ $280.990 ($323.1385) | Total:$292.70 Min: 1 / Mult: 1 | - | - | -80°C | 150°C | -80°C | 10kohm | 150°C | 10kohm | - | - | - | - | - | - | - | - | - | HSTH-44000 Series | |||||
Each | 1+ $43.440 ($49.956) | Total:$43.44 Min: 1 / Mult: 1 | - | - | -40°C | 121°C | -40°C | 10kohm | 121°C | 10kohm | - | - | - | - | - | - | - | - | - | O-4 Series | |||||
Each | 1+ $254.880 ($293.112) | Total:$254.88 Min: 1 / Mult: 1 | - | - | - | - | -35.5°C | 10kohm | 115.5°C | 10kohm | - | - | - | - | - | - | - | - | - | S2-4 Series | |||||
Each | 1+ $34.090 ($39.2035) | Total:$34.09 Min: 1 / Mult: 1 | - | - | -40°C | 121°C | -40°C | 10kohm | 121°C | 10kohm | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ $34.090 ($39.2035) | Total:$34.09 Min: 1 / Mult: 1 | - | - | -40°C | - | -40°C | 10kohm | 121°C | 10kohm | - | - | - | - | - | - | - | - | - | - | |||||











