400V MOSFET Solid State Relays:
133 Products FoundView
Buyer
Engineer
Manufacturer
Contact Form
Load Type
Load Voltage Max
Load Current
MOSFET Relay Package Style
Relay Mounting
Relay Terminals
On State Resistance Max
Isolation Voltage
I/O Capacitance Typ
Off State Leakage Current Max
Product Range
Packaging
Filter(s) Applied
1 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ $15.680 ($18.032) | Min: 1 / Mult: 1 | SPST-NO ( 1 Form A) | DC | 400V | 600mA | SIP-4 | Through Hole | PC Pin | 1.6ohm | 2.5kV | 0.8pF | 10µA | PhotoMOS AQZ Series | |||||
Each | 1+ $8.560 ($9.844) | Min: 1 / Mult: 1 | DPST-NO (2 Form A) | AC / DC | 400V | 100mA | DIP-8 | Surface Mount | Gull Wing | 35ohm | 5kV | 0.8pF | 1µA | PhotoMOS AQW Series | |||||
Each | 1+ $9.200 ($10.580) | Min: 1 / Mult: 1 | DPST-NO (2 Form A) | AC / DC | 400V | 80mA | SOP-8 | Surface Mount | Gull Wing | 50ohm | 1.5kV | 0.8pF | 1µA | PhotoMOS AQW Series | |||||
Each | 1+ $11.690 ($13.4435) | Min: 1 / Mult: 1 | SPST-NC (1 Form B) | AC / DC | 400V | 150mA | DIP-6 | Surface Mount | Gull Wing | 16ohm | 5kV | 1.3pF | 10µA | PhotoMOS AQV Series | |||||
Each | 1+ $13.870 ($15.9505) | Min: 1 / Mult: 1 | SPST-NO (1 Form A) | DC | 400V | 180mA | DIP-6 | Surface Mount | Gull Wing | 8ohm | 1.5kV | 1.3pF | 1µA | PhotoMOS AQV Series | |||||
Each | 1+ $7.220 ($8.303)5+ $6.780 ($7.797)10+ $6.320 ($7.268)20+ $5.590 ($6.4285)50+ $5.070 ($5.8305) | Min: 1 / Mult: 1 | DPST-NO (2 Form A) | AC / DC | 400V | 100mA | SOP-8 | Surface Mount | Gull Wing | 35ohm | 5kV | 0.8pF | 1µA | PhotoMOS AQW Series | |||||
Each | 1+ $10.040 ($11.546) | Min: 1 / Mult: 1 | SPST-NO (1 Form A) | AC / DC | 400V | 40mA | SOP-6 | Surface Mount | Gull Wing | 100ohm | 1.5kV | 0.8pF | 10µA | PhotoMOS AQV Series | |||||
Each | 1+ $14.030 ($16.1345) | Min: 1 / Mult: 1 | DPST-NO (2 Form A) | AC / DC | 400V | 40mA | DIP-8 | Through Hole | PC Pin | 100ohm | 1.5kV | 0.8pF | 10µA | PhotoMOS AQW Series | |||||
Each | 1+ $14.010 ($16.1115)5+ $12.260 ($14.099)10+ $10.960 ($12.604) | Min: 1 / Mult: 1 | SPST-NO (1 Form A) | AC / DC | 400V | 150mA | DIP-6 | Through Hole | PC Pin | 16ohm | 1.5kV | 1.3pF | 1µA | PhotoMOS AQV Series | |||||
Each | 1+ $6.170 ($7.0955)5+ $5.840 ($6.716)10+ $5.490 ($6.3135)20+ $5.280 ($6.072)50+ $5.060 ($5.819) | Min: 1 / Mult: 1 | SPST-NO (1 Form A) | AC / DC | 400V | 120mA | SO-4 | Surface Mount | Gull Wing | 25ohm | 3.75kV | 0.4pF | - | ASSR-41XX Series | |||||
Each Packaging Options | 1+ $3.190 ($3.6685)10+ $2.900 ($3.335)25+ $2.770 ($3.1855)50+ $2.700 ($3.105)100+ $2.520 ($2.898) | Min: 1 / Mult: 1 | SPST-NO (1 Form A) | AC / DC | 400V | 140mA | SOP-4 | Surface Mount | Gull Wing | 27ohm | 3.75kV | 0.4pF | 500µA | VO1142 Series | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $4.850 ($5.5775)37+ $4.080 ($4.692)112+ $3.910 ($4.4965)300+ $3.740 ($4.301)750+ $3.600 ($4.140) | Min: 1 / Mult: 1 | SPST-NO (1 Form A) | AC / DC | 400V | 100mA | SO-4 | Surface Mount | Gull Wing | 35ohm | 3.75kV | 0.4pF | - | ASSR-41XX Series | |||||
Each | 1+ $13.980 ($16.077)5+ $12.950 ($14.8925)10+ $11.910 ($13.6965)50+ $11.370 ($13.0755)100+ $10.920 ($12.558)More Pricing... | Min: 1 / Mult: 1 | SPST-NO (1 Form A) | AC / DC | 400V | 240mA | DIP-6 | Surface Mount | Gull Wing | 6ohm | 4kV | 1pF | 1µA | HEXFET PVT412A Series | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $11.690 ($13.4435)5+ $10.230 ($11.7645)10+ $8.480 ($9.752)20+ $7.840 ($9.016) | Min: 1 / Mult: 1 | SPST-NC (1 Form B) | AC / DC | 400V | 100mA | SOP-6 | Surface Mount | Gull Wing | 50ohm | 1.5kV | 0.8pF | 1µA | PhotoMOS AQV Series | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 20+ $7.840 ($9.016) | Min: 100 / Mult: 1 | SPST-NC (1 Form B) | AC / DC | 400V | 100mA | SOP-6 | Surface Mount | Gull Wing | 50ohm | 1.5kV | 0.8pF | 1µA | PhotoMOS AQV Series | |||||
Each | 1+ $10.980 ($12.627)5+ $10.370 ($11.9255)10+ $9.770 ($11.2355)20+ $9.400 ($10.810)50+ $9.020 ($10.373) | Min: 1 / Mult: 1 | SPST-NO (1 Form A) | AC / DC | 400V | 120mA | DIP-6 | Through Hole | PC Pin | 35ohm | 4kV | 1pF | 1µA | HEXFET PVT412 Series | |||||
PANASONIC | Each | 1+ $7.240 ($8.326) | Min: 1 / Mult: 1 | SPST-NO (1 Form A) | AC / DC | 400V | 120mA | DIP-6 | Through Hole | PC Pin | 50ohm | 1.5kV | 0.8pF | 1µA | PhotoMOS AQV Series | ||||
Each Packaging Options | 1+ $3.140 ($3.611)10+ $2.800 ($3.220)25+ $2.680 ($3.082)50+ $2.590 ($2.9785)100+ $2.430 ($2.7945) | Min: 1 / Mult: 1 | SPST-NO (1 Form A) | AC / DC | 400V | 140mA | SMD-6 | Surface Mount | Gull Wing | 27ohm | 5.3kV | 0.4pF | 500µA | VO1142 Series | |||||
Each | 1+ $18.750 ($21.5625) | Min: 1 / Mult: 1 | SPST-NO (1 Form A) | AC / DC | 400V | 350mA | DIP-4 | Through Hole | PC Pin | 3.2ohm | 2.5kV | 0.8pF | 10µA | PhotoMOS AQY Series | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $15.200 ($17.480)5+ $13.940 ($16.031)10+ $12.680 ($14.582)50+ $12.030 ($13.8345)100+ $11.400 ($13.110)More Pricing... | Min: 1 / Mult: 1 | SPST-NO (1 Form A) | AC / DC | 400V | 360mA | SMD-6 | SMD | Gull Wing | 6ohm | 4kV | 1pF | 1µA | HEXFET PVT412A Series | |||||
Each | 1+ $8.770 ($10.0855) | Min: 1 / Mult: 1 | SPST-NC (1 Form B) | AC / DC | 400V | 100mA | SOP-6 | Surface Mount | Gull Wing | 50ohm | 1.5kV | 0.8pF | 1µA | PhotoMOS AQV Series | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 10+ $12.680 ($14.582)50+ $12.030 ($13.8345)100+ $11.400 ($13.110)250+ $10.570 ($12.1555) | Min: 10 / Mult: 1 | SPST-NO (1 Form A) | AC / DC | 400V | 360mA | SMD-6 | SMD | Gull Wing | 6ohm | 4kV | 1pF | 1µA | HEXFET PVT412A Series | |||||
Each | 1+ $7.080 ($8.142) | Min: 1 / Mult: 1 | SPST-NC (1 Form B) | AC / DC | 400V | 100mA | SOP-4 | Surface Mount | Gull Wing | 35ohm | 1.5kV | 0.8pF | 1µA | PhotoMOS AQY Series | |||||
Each | 1+ $4.450 ($5.1175)10+ $3.940 ($4.531)25+ $3.720 ($4.278)50+ $3.550 ($4.0825)100+ $3.430 ($3.9445) | Min: 1 / Mult: 1 | SPST-NO (1 Form A) | AC / DC | 400V | 100mA | SO-4 | Surface Mount | Gull Wing | 35ohm | 3.75kV | 0.4pF | - | ASSR-41XX Series | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $5.570 ($6.4055)5+ $5.260 ($6.049)10+ $4.950 ($5.6925)20+ $4.760 ($5.474)50+ $4.570 ($5.2555) | Min: 1 / Mult: 1 | SPST-NO (1 Form A) | AC / DC | 400V | 125mA | SMD-6 | Surface Mount | Gull Wing | 36ohm | 5.3kV | 0.75pF | 1µA | LH1525 Series | |||||




















