No results found
We couldn't find any product matching with your search input-output-definition. Here are some suggestions based on your search.
76 Product Results Found for "input-output-definition"
View
Buyer
Engineer
Manufacturer
Packaging
Categories
Test & Measurement
(76)
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3588254 RoHS | Each | 1+ $17,246.190 ($19,833.1185) | PC Based | 300kHz to 8.5GHz | - | 3 Years | PicoVNA 100 Series | - | |||||
3577711 RoHS | Each | 1+ $12,785.770 ($14,703.6355) | PC Based | 300kHz to 6GHz | - | 3 Years | PicoVNA 100 Series | - | |||||
4471037 RoHS | Each | 1+ $4,288.120 ($4,931.338) | - | - | - | - | mioDAQ | - | |||||
4471041 RoHS | Each | 1+ $8,702.760 ($10,008.174) | - | - | - | - | mioDAQ | - | |||||
4627117 RoHS | Each | 1+ $4,526.350 ($5,205.3025) | - | - | - | - | USB-6451 | - | |||||
4627116 RoHS | Each | 1+ $3,524.860 ($4,053.589) | - | - | - | - | USB-6423 | - | |||||
4471038 RoHS | Each | 1+ $5,204.030 ($5,984.6345) | - | - | - | - | mioDAQ | - | |||||
4472593 RoHS | Each | 1+ $3,826.070 ($4,399.9805) | - | - | - | - | - | - | |||||
4816386 | Each | 1+ $8,285.560 ($9,528.394) | - | - | - | - | PCIe-6357 | - | |||||
4737649 RoHS | Each | 1+ $12,339.320 ($14,190.218) | - | - | - | - | PXIe-6357 | - | |||||
4471036 RoHS | Each | 1+ $2,405.420 ($2,766.233) | - | - | - | - | USB-6421 | - | |||||
4737651 RoHS | Each | 1+ $4,741.450 ($5,452.6675) | - | - | - | - | PXIe-6351 | - | |||||
4737652 RoHS | Each | 1+ $4,954.230 ($5,697.3645) | - | - | - | - | PXIe-6343 | - | |||||
4816391 | Each | 1+ $7,249.680 ($8,337.132) | - | - | - | - | PCIe-6347 | - | |||||
4583962 RoHS | Each | 1+ $37,802.510 ($43,472.8865) | - | - | - | - | HPS Series | - | |||||
4737654 RoHS | Each | 1+ $2,100.690 ($2,415.7935) | - | - | - | - | PXIe-6321 | - | |||||
4816385 | Each | 1+ $6,213.810 ($7,145.8815) | - | - | - | - | PCIe-6355 | - | |||||
4627115 RoHS | Each | 1+ $2,003.550 ($2,304.0825) | - | - | - | - | USB-6421 | - | |||||
4629236 | Each | 1+ $390.880 ($449.512) | - | - | - | - | - | - | |||||
4816384 | Each | 1+ $5,177.940 ($5,954.631) | - | - | - | - | PCIe-6345 | - | |||||
4737653 RoHS | Each | 1+ $2,692.220 ($3,096.053) | - | - | - | - | PXIe-6323 | - | |||||
4737650 RoHS | Each | 1+ $6,170.820 ($7,096.443) | - | - | - | - | PXIe-6353 | - | |||||
4472592 RoHS | Each | 1+ $3,826.070 ($4,399.9805) | - | - | - | - | - | - | |||||
4739136 RoHS | Each | 1+ $8,368.070 ($9,623.2805) | - | - | - | 1 Year | PHU Series | - | |||||
4739145 RoHS | Each | 1+ $13,220.540 ($15,203.621) | - | - | - | 1 Year | PHU Series | - | |||||






















