Solder Wire :
27 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(3)
(15)
(4)
(3)
(2)
External Diameter - Imperial
=0.031"
1
(1)
(2)
(1)
(10)
(3)
(1)
(1)
(3)
Leaded / Lead Free
(17)
(10)
Flux Type
(14)
(2)
(5)
(2)
(1)
Solder Alloy
(1)
(7)
(1)
(2)
(4)
(1)
(6)
(1)
External Diameter - Metric
(3)
(1)
(23)
Melting Temperature
(1)
(9)
(6)
(2)
(3)
(3)
(2)
Weight - Metric
(1)
(1)
(4)
(1)
(11)
(2)
(4)
(1)
Weight - Imperial
(1)
(1)
(2)
(2)
(1)
(3)
(8)
(2)
Product Range
(1)
(1)
(1)
(1)
(2)
(2)
Packaging
(20)
(7)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (Incl GST) | Quantity | Leaded / Lead Free | Flux Type | Solder Alloy | External Diameter - Metric | External Diameter - Imperial | Melting Temperature | Weight - Metric | Weight - Imperial | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reel of 1 Reel | 1+ $238.450($274.2175) 5+ $222.890($256.3235) 10+ $213.610($245.6515) | Lead Free | Rosin | 95.5, 3.8, 0.7 Sn, Ag, Cu | 0.8mm | 0.031" | 217°C | 250g | 8.818oz | - | ||||||
Each | 1+ $306.240($352.176) | Lead Free | - | 96.5, 3, 0.5 Sn, Ag, Cu | 0.8mm | 0.031" | 217°C | 250g | 0.55lb | SACR | ||||||
CHIP QUIK | Each | 1+ $73.530($84.5595) | Lead Free | - | 52, 48 In, Sn | 0.8mm | 0.031" | 118°C | - | - | - | |||||
Reel of 1 Reel | 1+ $107.970($124.1655) 5+ $96.230($110.6645) | Lead Free | Rosin | 95.5, 3.8, 0.7 Sn, Ag, Cu | 0.8mm | 0.031" | 217°C | 100g | 3.527oz | - | ||||||
873111 | Each | 1+ $239.580($275.517) | Leaded | Rosin | 60, 38, 2 Sn, Pb, Cu | 0.8mm | 0.031" | 183°C | 500g | 1.102lb | - | |||||
CHIP QUIK | Each | 1+ $93.920($108.008) | Lead Free | No Clean | 96.5, 3, 0.5 Sn, Ag, Cu | 0.8mm | 0.031" | 220°C | 113g | 4oz | - | |||||
Reel of 1 Reel | 1+ $160.050($184.0575) | Lead Free | No Clean and Rosin Flux | 99, 1 Sn, Cu | 0.8mm | 0.031" | 230°C | 250g | 8.818oz | - | ||||||
3236870 | Each | 1+ $115.200($132.480) 5+ $102.660($118.059) | Leaded | No Clean | 60, 38, 2 Sn, Pb, Cu | 0.8mm | 0.031" | 183°C | 250g | 8.818oz | - | |||||
Reel of 1 Reel | 1+ $304.240($349.876) | Lead Free | No Clean and Rosin Flux | 99, 1 Sn, Cu | 0.8mm | 0.031" | 230°C | 500g | 1.102lb | - | ||||||
835468 | Each | 1+ $113.740($130.801) 5+ $101.370($116.5755) | Leaded | No Clean | 60, 38, 2 Sn, Pb, Cu | 0.8mm | 0.031" | 183°C | 250g | 8.818oz | - | |||||
871424 | Each | 1+ $125.880($144.762) 5+ $112.200($129.030) | Leaded | Rosin | 60, 38, 2 Sn, Pb, Cu | 0.8mm | 0.031" | 183°C | 250g | 8.818oz | - | |||||
835470 | Each | 1+ $216.390($248.8485) 5+ $202.290($232.6335) | Leaded | No Clean | 60, 38, 2 Sn, Pb, Cu | 0.8mm | 0.031" | 183°C | 500g | 1.102lb | - | |||||
Each | 1+ $163.540($188.071) 5+ $152.880($175.812) | Lead Free | No Clean | 99.3, 0.7 Sn, Cu | 0.8mm | 0.031" | 227°C | 250g | 0.55lb | SC-3 | ||||||
3237345 | Each | 1+ $219.170($252.0455) 5+ $204.890($235.6235) | Leaded | No Clean | 60, 38, 2 Sn, Pb, Cu | 0.8mm | 0.031" | 183°C | 500g | 1.102lb | - | |||||
Reel of 1 Reel | 1+ $163.700($188.255) 5+ $145.900($167.785) | Lead Free | No Clean | 99, 1 Sn, Cu | 0.8mm | 0.031" | 227°C | 250g | 8.818oz | - | ||||||
Each | 1+ $306.240($352.176) | Lead Free | No Clean | 95.5, 3.8, 0.7 Sn, Ag, Cu | 0.8mm | 0.031" | 217°C | 250g | 8.818oz | - | ||||||
Reel of 1 Reel | 1+ $80.980($93.127) | Lead Free | Rosin | 95.5, 3.8, 0.7 Sn, Ag, Cu | 0.8mm | 0.031" | 217°C | 100g | 3.527oz | - | ||||||
Each | 1+ $56.220($64.653) | Lead Free | No Clean | 96.5, 3, 0.5 Sn, Ag, Cu | 0.8mm | 0.031" | 221°C | 100g | 0.22lb | WSW Series | ||||||
Each | 1+ $56.220($64.653) | Lead Free | No Clean | 96.5, 3, 0.5 Sn, Ag, Cu | 0.8mm | 0.031" | 221°C | 100g | 0.22lb | WSW Series | ||||||
CHIP QUIK | Each | 1+ $35.530($40.8595) | Lead Free | No Clean | 96.5, 3, 0.5 Sn, Ag, Cu | 0.8mm | 0.031" | 220°C | 28g | 1oz | - | |||||
Reel of 1 Reel | 1+ $314.360($361.514) 5+ $293.860($337.939) | Lead Free | No Clean | 96, 4 Sn, Ag | 0.8mm | 0.031" | 221°C | 250g | 8.818oz | - | ||||||
Each | 1+ $169.920($195.408) 5+ $158.840($182.666) | Lead Free | - | 99, 0.3, 0.7 Sn, Ag, Cu | 0.8mm | 0.031" | 227°C | 250g | 0.55lb | SSALC | ||||||
3236614 | Each | 1+ $403.620($464.163) 5+ $386.810($444.8315) 10+ $379.080($435.942) | Leaded | No Clean | 60, 38, 2 Sn, Pb, Cu | 0.8mm | 0.031" | 183°C | 1kg | - | - | |||||
1001081 | KESTER SOLDER | Each | 35+ $135.800($156.170) | Leaded | No Clean | 63, 37 Sn, Pb | 0.787mm | 0.031" | 183°C | 453.592g | 1oz | - | ||||
2135764 | KESTER SOLDER | Each | 1+ $8.940($10.281) 50+ $8.030($9.2345) 100+ $7.550($8.6825) | Leaded | Rosin Activated RA | 60, 40 Sn, Pb | 0.79mm | 0.031" | - | - | - | Kester Pocket-Pak™ | ||||
















