Sets :
419 Products FoundAll Filters
Expand Filters
Manufacturer
(105)
(100)
(37)
(25)
(22)
(1)
(5)
(3)
(1)
Overall Length
(1)
Kit Contents
(1)
(1)
(1)
(1)
(1)
(1)
(1)
(1)
Blade Length
(1)
Product Range
(1)
(1)
(4)
(1)
(1)
(1)
(2)
(1)
Packaging
(331)
(39)
(3)
(46)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (Incl GST) | Quantity | Overall Length | Kit Contents | Blade Length | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|
3261423 | Each | 1+ $38.790($44.6085) 10+ $28.440($32.706) 25+ $22.840($26.266) | - | 4 Pcs of PH1/PH2 Phillips, 1/4", 3/16" Slotted Bits & 2 Pcs of 1/4", 5/16" Nut Drivers | - | - | |||||
3797779 | Each | 1+ $149.750($172.2125) | - | 5 Pieces ATXRP10X75/15X75/20X100/25X100/30X125 Tamper Torx Plus Screwdrivers | - | Pro-Twist | |||||
3797674 | Each | 1+ $319.750($367.7125) | - | 10 Pieces of ATP0X75/1X25/1X100/2X35/2X125/2X250/3X150, ATD1X100/2X125/2X35 Screwdrivers | - | Pro-Twist | |||||
3654655 | Each | 1+ $178.400($205.160) 5+ $165.880($190.762) | - | T5, T6, T7, T8, T9, T10, T15, T20 | - | - | |||||
7254246 | Each | 1+ $95.570($109.9055) 6+ $89.320($102.718) 12+ $85.620($98.463) | - | 2.5x75, 3x100, 4x100, 4x150mm, PH0x60, PH1x80mm | - | - | |||||
2094386 | 1 Kit | 1+ $37.060($42.619) 6+ $34.650($39.8475) 12+ $33.200($38.180) | - | 6 Pieces of Screwdrivers | - | - | |||||
2444464 | 1 Kit | 1+ $7.310($8.4065) 100+ $6.580($7.567) 250+ $6.240($7.176) 500+ $5.880($6.762) 1000+ $5.690($6.5435) | - | 4x Screwdrivers | - | - | |||||
2851752 | PRO'S KIT | Each | 1+ $31.840($36.616) | - | Spline/Clutch/Slot/Triangle/SQ/Tri-Wing/PH/Torq/Pizo/Hex & Spanner Drilled Tamper Proof Bits | - | - | ||||
2947032 | 1 Set | 1+ $47.760($54.924) 3+ $42.980($49.427) | - | 40Pcs of Bits, Sockets & Reversible Ratchet Screwdriver | - | - | |||||
3666417 | KLEIN TOOLS | Each | 1+ $52.740($60.651) | - | - | - | - | ||||
3812508 | Each | 1+ $179.940($206.931) 3+ $167.310($192.4065) | - | ATX10X75, ATX15X75, ATX20X100, ATX25X100, ATX30X125, ATX40X150 | - | Protwist | |||||
2836544 | TITAN | Each | 1+ $36.200($41.630) | - | Phillips /Slotted/Metric Hex/Torx/Security Torx/Security Metric Hex/Spanner/Square Screwdriver Set | - | - | ||||
2094385 | 1 Kit | 1+ $24.010($27.6115) 6+ $23.530($27.0595) 12+ $23.050($26.5075) | - | 4 Pieces of Screwdrivers | - | - | |||||
Each | 1+ $109.240($125.626) 3+ $100.320($115.368) | - | 6 Pcs of Sizes 3.5x100mm, 4.5x125mm, 5.5x150mm, 6.5x150mm Slotted, PH1, PH2 Phillips Screwdrivers | - | - | ||||||
Each | 1+ $13.070($15.0305) | - | - | - | - | ||||||
3797670 | Each | 1+ $280.700($322.805) | - | 10 Pieces of AEX6X35/7X35/8X75, ATXR10X75/15X75/30X125/40X150/20X100/25X100/27X100 Screwdrivers | - | Pro-Twist | |||||
Each | 1+ $193.520($222.548) 5+ $178.330($205.0795) | - | 10-Pcs of Size 2mm, 2.5mm, 3mm, 3.5mm, 4.5mm, 6.5mm Slotted & #0, #1, #2, #3 Phillips Screwdrivers | - | - | ||||||
2918484 | 1 Set | 1+ $213.610($245.6515) | - | 11Pcs of Phillips, Pozidriv, Torx & Slotted Screwdrivers with Tool Quiver, Hook & Loop Strip | - | Kraftform Plus | |||||
1229812 | Each | 1+ $100.660($115.759) | - | 2.5, 4, 6.5mm, PH1, PH2, PZ1, PZ2, MainsTester | - | - | |||||
3522714 | Each | 1+ $154.570($177.7555) 5+ $143.710($165.2665) | - | 2, 2.5, 3, 3.5, 4mm, PH00, PH0, PH1 | - | - | |||||
3018844 | Each | 1+ $115.450($132.7675) 6+ $113.150($130.1225) 12+ $110.840($127.466) | - | 7 Pcs of Sizes 2.5mm, 4mm, 5.5mm, 6.5mm Slotted and PZ0, PZ1, PZ2 Pozidriv Screwdrivers | - | Dextro VDE | |||||
Each | 1+ $115.080($132.342) 5+ $105.680($121.532) | - | 5 Pieces of 3mm, 4mm, PH0, PH1, PH2 Screwdrivers | - | - | ||||||
3331120 | Each | 1+ $126.870($145.9005) | - | T10, T15, T20, T25, T30, T40 | - | - | |||||
1718752 | 1 Kit | 1+ $151.040($173.696) | - | 3.5, 5.5mm, PH1, PH2, PZ1, PZ2 | - | - | |||||
Each | 1+ $151.410($174.1215) | - | T10, T15, T20, T25, T30, T40 | - | - | ||||||
























