Print Page
Image is for illustrative purposes only. Please refer to product description.

| Manufacturer | RALTRON |
|---|---|
| Manufacturer Part No | AS-4.000-18-SMD-TRCopy |
| Manufacturer Standard Lead Time | 12 weeks |
| Order Code | Full Reel4165973 Cut Tape4165828 Cut Tape4165828RL |
| Product Range | AS-SMD Series |
| Your Part Number | |
| Technical Datasheet |
934 total stock globally
Need more?
934 Delivery in 3-5 Business Days(UK stock)
Packaging Options
| Packaging Type | Quantity | Unit Price: | Total |
|---|---|---|---|
| Cut Tape | 100 | $0.241 | $24.10 |
Cut Tape
| Quantity | Price (Incl GST) |
|---|---|
| 50+ | $0.241 ($0.2772) |
| 200+ | $0.231 ($0.2656) |
| 500+ | $0.210 ($0.2415) |
Full Reel
| Quantity | Price (Incl GST) |
|---|---|
| 1000+ | $0.185 ($0.2128) |
Line Note
Added to your Order Confirmation, Invoice, and Dispatch note for this order only.
Product Information
| Manufacturer | RALTRON |
|---|---|
| Manufacturer Part No | AS-4.000-18-SMD-TRCopy |
| Manufacturer Standard Lead Time | 12 weeks |
| Order Code | Full Reel4165973 Cut Tape4165828 Cut Tape4165828RL |
| Product Range | AS-SMD Series |
| Technical Datasheet | |
| Product Range | AS-SMD Series |
| Frequency Nom | 4MHz |
| Crystal Frequency | 4MHz |
| Frequency Tolerance + / - | 30ppm |
| Frequency Stability + / - | 50ppm |
| Load Capacitance | 18pF |
| Crystal Case / Package | SMD, 12mm x 4.8mm |
| Operating Temperature Min | -20°C |
| Operating Temperature Max | 70°C |
| SVHC | No SVHC (04-Feb-2026) |
Technical Specifications
| Product Range | AS-SMD Series |
|---|---|
| Crystal Frequency | 4MHz |
| Frequency Stability + / - | 50ppm |
| Crystal Case / Package | SMD, 12mm x 4.8mm |
| Operating Temperature Max | 70°C |
| Frequency Nom | 4MHz |
|---|---|
| Frequency Tolerance + / - | 30ppm |
| Load Capacitance | 18pF |
| Operating Temperature Min | -20°C |
| SVHC | No SVHC (04-Feb-2026) |
Technical Docs (1)
Legislation and Environmental
| Country of Origin: Country in which last significant manufacturing process was carried outCountry of Origin: | China Country in which last significant manufacturing process was carried out |
|---|---|
| Tariff No: | 85416000 |
| US ECCN: | EAR99 |
| EU ECCN: | NLR |
| RoHS Compliant: | Yes RoHS |
| RoHS Phthalates Compliant: | Yes RoHS |
| SVHC: | No SVHC (04-Feb-2026) |
| Download Product Compliance Certificate | Product Compliance Certificate |
| Weight (kg): | .004536 |
