13 Product Results Found for "CAREL"
All Filters
Expand Filters
Manufacturer
(13)
Product Range
(1)
(6)
Thermistor Type
(3)
Resistance (25°C)
(2)
Resistance Tolerance (25°C)
(2)
Packaging
(13)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (Incl GST) | Quantity | Thermocouple Type | Operating Temperature Max | Operating Temperature Min | Temperature Accuracy ± | Output Voltage Max | Output Voltage Min | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ $547.430($629.5445) | NTC, PTC, Pt1000 | 50°C | 0°C | - | 250VAC | - | IR33 | ||||||
940021 | Each | 1+ $41.940($48.231) 5+ $41.100($47.265) 10+ $40.270($46.3105) 20+ $39.430($45.3445) 50+ $38.590($44.3785) | - | 105°C | -50°C | - | - | - | - | |||||
Each | 1+ $259.650($298.5975) 5+ $225.360($259.164) 10+ $217.170($249.7455) | NTC, PTC, Pt1000 | 50°C | 0°C | - | 250VAC | - | IR33 | ||||||
Each | 1+ $360.500($414.575) | - | 50°C | 0°C | - | 250VAC | - | - | ||||||
Each | 1+ $43.450($49.9675) 5+ $42.590($48.9785) 10+ $41.720($47.978) 50+ $40.850($46.9775) 100+ $39.980($45.977) More Pricing... | - | - | - | - | - | - | - | ||||||
645424 | Each | 1+ $23.820($27.393) 5+ $22.030($25.3345) 10+ $20.720($23.828) 20+ $19.880($22.862) 50+ $19.080($21.942) | - | 105°C | -50°C | - | - | - | - | |||||
Each | 1+ $80.370($92.4255) 5+ $79.410($91.3215) 10+ $77.950($89.6425) 20+ $76.400($87.860) 50+ $74.840($86.066) | - | 150°C | 0°C | - | - | - | - | ||||||
Each | 1+ $294.450($338.6175) | J, K, Pt100 | 55°C | -10°C | - | - | - | IR33 | ||||||
Each | 1+ $371.460($427.179) | - | 45°C | 0°C | - | 8VDC | - | Blue Line ATR124 Series | ||||||
Each | 1+ $488.020($561.223) | - | 60°C | -10°C | - | - | - | - | ||||||
Each | 1+ $318.640($366.436) | - | 55°C | -10°C | - | - | - | IR33 | ||||||
Each | 1+ $362.260($416.599) | J, K | 55°C | -10°C | - | - | - | IR33 | ||||||
Each | 1+ $284.510($327.1865) | J, K, Pt100 | 55°C | -10°C | - | - | - | IR33 | ||||||







