Electrical Installation & Electrical Test Equipment:
261 Products FoundFind a huge range of Electrical Installation & Electrical Test Equipment at element14 New Zealand, including Continuity Testers, Power & Appliance Testers, Electrical Safety Testers, Earth & Ground Resistance Testers, Multifunction / Electrical Installation Testers. We stock a wide range of Electrical Installation & Electrical Test Equipment from the world's top manufacturers including: Chauvin Arnoux, Multicomp Pro, Gw Instek, Tenma & Klein Tools
View
Buyer
Engineer
Manufacturer
Packaging
Categories
Electrical Installation & Electrical Test Equipment
(261)
No Filter(s) Applied
0 Filter(s) Selected
Compare | Price For | Quantity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ $86.400 ($99.360) | Min: 1 / Mult: 1 | 24V to 1kV | LED | -10°C | 50°C | - | - | |||||
365184902 | MULTICOMP PRO | Each | 1+ $8.930 ($10.2695) | Min: 1 / Mult: 1 | - | - | - | - | - | - | |||
Each | 1+ $3,792.410 ($4,361.2715) | Min: 1 / Mult: 1 | - | - | - | - | GPT-9000 Series | - | |||||
3366726 | CHAUVIN ARNOUX | Each | 1+ $220.990 ($254.1385) | Min: 1 / Mult: 1 | 12V to 690V | LED | -15°C | 45°C | - | - | |||
Each | 1+ $747.530 ($859.6595)3+ $718.780 ($826.597) | Min: 1 / Mult: 1 | - | - | - | - | Multicomp Pro Clamp Testers | - | |||||
Each | 1+ $30.640 ($35.236)6+ $30.030 ($34.5345)12+ $29.420 ($33.833) | Min: 1 / Mult: 1 | 70V to 1kV | - | -10°C | 50°C | - | - | |||||
Each | 1+ $114.940 ($132.181) | Min: 1 / Mult: 1 | - | - | - | - | - | - | |||||
2945501 | CHAUVIN ARNOUX | Each | 1+ $184.300 ($211.945) | Min: 1 / Mult: 1 | 12V to 690V | LED | -15°C | 45°C | - | - | |||
1 Kit | 1+ $583.200 ($670.680) | Min: 1 / Mult: 1 | - | - | - | - | IntelliTone Pro 200 Series | - | |||||
Each | 1+ $61.380 ($70.587) | Min: 1 / Mult: 1 | - | - | - | - | - | - | |||||
Each | 1+ $78.380 ($90.137) | Min: 1 / Mult: 1 | 12V to 1kV | LCD | -30°C | 250°C | - | - | |||||
2945508 | Each | 1+ $9,821.510 ($11,294.7365) | Min: 1 / Mult: 1 | - | - | - | - | - | - | ||||
Each | 1+ $28.580 ($32.867) | Min: 1 / Mult: 1 | 12V to 1kV | LED | 0°C | 50°C | - | - | |||||
Each | 1+ $252.500 ($290.375) | Min: 1 / Mult: 1 | - | - | - | - | Multicomp Pro Digital RCD Testers | - | |||||
EXTECH INSTRUMENTS | Each | 1+ $474.350 ($545.5025) | Min: 1 / Mult: 1 | - | - | - | - | - | - | ||||
Each | 1+ $87.600 ($100.740)3+ $76.860 ($88.389) | Min: 1 / Mult: 1 | 40V to 690V | - | - | - | - | - | |||||
Each | 1+ $221.090 ($254.2535) | Min: 1 / Mult: 1 | - | - | - | - | - | - | |||||
365186502 | Each | 1+ $33.030 ($37.9845) | Min: 1 / Mult: 1 | - | - | - | - | - | - | ||||
Each | 1+ $332.900 ($382.835) | Min: 1 / Mult: 1 | - | - | - | - | - | - | |||||
Each | 1+ $197.760 ($227.424) | Min: 1 / Mult: 1 | - | - | 0°C | 40°C | - | - | |||||
Each | 1+ $227.840 ($262.016) | Min: 1 / Mult: 1 | - | - | - | - | - | - | |||||
4228945 RoHS | Each | 1+ $115.510 ($132.8365) | Min: 1 / Mult: 1 | - | - | - | - | - | - | ||||
Each | 1+ $98.010 ($112.7115) | Min: 1 / Mult: 1 | - | - | - | - | Linkmaster Series | - | |||||
Each | 1+ $95.320 ($109.618) | Min: 1 / Mult: 1 | - | - | - | - | - | - | |||||
TREND NETWORKS | Each | 1+ $462.070 ($531.3805) | Min: 1 / Mult: 1 | - | - | - | - | - | - |
Special Offers
Get 20% OFF
AMPHENOL ADVANCED SENSORS