Multipair Cable:
753 Products FoundView
Buyer
Engineer
Manufacturer
Cable Shielding
No. of Pairs
Wire Gauge
Conductor Area CSA
Reel Length (Imperial)
Reel Length (Metric)
Jacket Colour
No. of Max Strands x Strand Size
Voltage Rating
Jacket Material
Conductor Material
Outside Diameter
External Diameter
Product Range
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reel of 100 Reel | 1+ $1,208.180 ($1,389.407)5+ $1,122.220 ($1,290.553) | - | - | - | - | - | - | - | - | - | - | - | 6.02mm | - | - | ||||||
1 Metre | 1+ $16.350 ($18.8025) | Screened | 1 Pair | 20AWG | 0.519mm² | 3.3ft | 1m | Chrome | 7 x 0.32mm | 300V | PVC | Tinned Copper | - | 5.18mm | - | ||||||
Reel of 100 Reel | 1+ $251.460 ($289.179)5+ $241.720 ($277.978)10+ $233.390 ($268.3985) | - | 1 Pair | - | - | 100ft | - | Gray | 19 x 34AWG | 300V | PVC | Tinned Copper | - | - | - | ||||||
Reel of 1 Reel | 1+ $241.740 ($278.001)15+ $204.620 ($235.313)75+ $181.530 ($208.7595) | Screened | 2 Pair | 24AWG | 0.2mm² | 100ft | 30.5m | Grey | 7 x 32AWG | 300V | PVC | Tinned Copper | - | 5.3mm | - | ||||||
Reel of 1 Reel | 1+ $737.560 ($848.194) | Screened | 1 Pair | 24AWG | 0.64mm² | 328ft | 100m | Purple | 7 x 0.2mm | 250V | LSZH | Copper | - | 8mm | UNITRONIC BUS PB Series | ||||||
Reel of 1 Reel | 1+ $477.340 ($548.941) | Screened | 5 Pair | 26AWG | - | 100ft | 30.5m | Grey | 7 x 0.16mm | 300V | PVC | Tinned Copper | - | 6.6mm | 3750 Series | ||||||
Reel of 1 Reel | 1+ $245.180 ($281.957) | Screened | 2 Pair | 24AWG | 0.2mm² | 98.43ft | 30m | Chrome | 7 x 0.2mm | 300V | PVC | Tinned Copper | - | 5.64mm | - | ||||||
Reel of 1 Reel | 1+ $301.880 ($347.162) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Reel of 1 Reel | 1+ $1,333.560 ($1,533.594) | Screened | 1 Pair | 20AWG | 0.519mm² | 500ft | 153m | Chrome | 7 x 0.32mm | 300V | PVC | Copper | - | 5.18mm | - | ||||||
1 Metre | 1+ $3.570 ($4.1055) | Screened | 1 Pair | 22AWG | - | - | - | Grey | 7 x 30AWG | 300V | PVC | Tinned Copper | - | 3.43mm | - | ||||||
Reel of 1 Reel | 1+ $194.520 ($223.698)15+ $167.000 ($192.050)75+ $150.300 ($172.845) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Reel of 1 Reel | 1+ $995.220 ($1,144.503) | Screened | 2 Pair | 24AWG | - | 164ft | 50m | Purple | 19 x 36AWG, 19 x 34AWG | 300V | PVC | Tinned Copper | - | 6.9mm | UNITRONIC BUS DN THIN Y Series | ||||||
Reel of 1 Reel | 1+ $384.010 ($441.6115) | Screened | 19 Pair | 24AWG | 0.23mm² | 100ft | 30.5m | Grey | 7 x 32AWG | 300V | PVC | Tinned Copper | - | 11.4mm | - | ||||||
Reel of 1 Reel | 1+ $540.550 ($621.6325)5+ $480.760 ($552.874)10+ $456.750 ($525.2625)25+ $426.470 ($490.4405) | Screened | 1 Pair | 24AWG | 0.23mm² | 100ft | 30.5m | Grey | 7 x 0.2mm | 300V | PVC | Tinned Copper | - | 5.8mm | - | ||||||
1 Metre | 1+ $5.240 ($6.026) | Screened | 2 Pair | - | 0.25mm² | 3.3ft | 1m | Grey | - | 500V | PVC | Copper | - | 6.3mm | UNITRONIC LiYCY TP Series | ||||||
Reel of 1 Reel | 1+ $3,300.990 ($3,796.1385) | Screened | 1 Pair | 24AWG | - | 1000ft | 305m | Chrome | 7 x 32AWG | 300V | LSZH | Tinned Copper | - | 5.9mm | - | ||||||
1 Metre | 1+ $153.650 ($176.6975)5+ $138.290 ($159.0335)10+ $128.040 ($147.246) | Screened | 9 Pair | 22AWG | 0.325mm² | - | - | Chrome | 7 x 0.255mm | - | PVC | Tinned Copper | - | 10.6mm | - | ||||||
1 Metre | 1+ $4.640 ($5.336) | Screened | 1 Pair | 24AWG | 0.22mm² | - | - | Black | 7 x 0.1mm, 21 x 0.1mm | - | Neoprene, PVC | Copper | - | 6.35mm | Series | ||||||
1 Metre | 1+ $17.420 ($20.033)5+ $16.840 ($19.366)10+ $15.670 ($18.0205)25+ $15.090 ($17.3535) | Screened | 2 Pair | 24AWG | - | - | - | Purple | 19 x 36AWG, 19 x 34AWG | 300V | PU | Tinned Copper | - | 6.9mm | UNITRONIC BUS DN THIN FD P Series | ||||||
Reel of 1 Reel | 1+ $525.770 ($604.6355) | Screened | 7 Pair | 28AWG | - | 100ft | 30.48m | Beige | 7 x 36AWG | 150V | PVC | Tinned Copper | - | 5.6mm | - | ||||||
Reel of 1 Reel | 1+ $257.270 ($295.8605) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
MULTICOMP PRO | 1 Metre | 1+ $2.380 ($2.737)10+ $2.300 ($2.645)25+ $2.210 ($2.5415)50+ $2.060 ($2.369) | Screened | 2 Pair | - | 0.22mm² | - | - | Grey | 7 x 0.203mm | - | PVC | Copper | - | 5.71mm | - | |||||
Reel of 100 Reel | 1+ $517.070 ($594.6305)5+ $470.040 ($540.546) | - | - | - | - | - | - | - | - | - | - | - | 5.893mm | - | - | ||||||
Reel of 1 Reel | 1+ $158.090 ($181.8035)5+ $142.660 ($164.059) | Screened | 2 Pair | - | 0.22mm² | 328ft | 100m | Grey | 7 x 0.203mm | - | PVC | Copper | - | 5.71mm | - | ||||||
VAN DAMME | 1 Metre | 1+ $13.930 ($16.0195)10+ $13.470 ($15.4905)25+ $13.010 ($14.9615)50+ $12.080 ($13.892) | Screened | 1 Pair | - | - | - | - | Black | 5 x 0.1mm, 14 x 0.1mm | - | PVC | Copper | - | 3.6mm | - | |||||





















