Bench LCR Meters:
26 Products FoundFind a huge range of Bench LCR Meters at element14 New Zealand. We stock a wide range of LCR Meters, such as Bench, Hand Held & SMD Component Testing Tweezer LCR Meters from the worlds top manufacturers including: Gw Instek, Keysight Technologies, B&k Precision, Rohde & Schwarz & Aim-tti Instruments
View
Buyer
Engineer
Manufacturer
LCR Type
Test Frequency Max
Inductance Measure Max
Capacitance Measure Max
Resistance Measure Max
Product Range
Packaging
Filter(s) Applied
1 Filter(s) Selected
Compare | Price For | Quantity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ $2,243.930 ($2,580.5195) | Min: 1 / Mult: 1 | Bench | 10kHz | 9.9kH | 99000µF | 0.99Gohm | - | |||||
Each | 1+ $3,975.810 ($4,572.1815) | Min: 1 / Mult: 1 | Bench | 300kHz | 9.999kH | 9999F | 9.999Gohm | - | |||||
Each | 1+ $1,880.400 ($2,162.460) | Min: 1 / Mult: 1 | Bench | 2kHz | 9.99999kH | 10F | 99.9999Mohm | LCR-6000 Series | |||||
Each | 1+ $3,100.100 ($3,565.115) | Min: 1 / Mult: 1 | Bench | 100kHz | 9.99999kH | 10F | 99.9999Mohm | LCR-6000 Series | |||||
Each | 1+ $2,715.650 ($3,122.9975) | Min: 1 / Mult: 1 | Bench | 20kHz | 9.99999kH | 10F | 99.9999Mohm | LCR-6000 Series | |||||
Each | 1+ $5,104.110 ($5,869.7265) | Min: 1 / Mult: 1 | Bench | 300kHz | 9.99999kH | 10F | 99.9999Mohm | LCR-6000 Series | |||||
Each | 1+ $19,070.230 ($21,930.7645) | Min: 1 / Mult: 1 | Bench | 5MHz | 9999.99kH | 9999.99F | 99.9999Mohm | LCR-8200 Series | |||||
Each | 1+ $3,372.940 ($3,878.881) | Min: 1 / Mult: 1 | Bench | 300kHz | 9.999kH | 9999F | 9.999Gohm | - | |||||
Each | 1+ $3,975.810 ($4,572.1815) | Min: 1 / Mult: 1 | Bench | 300kHz | 9.999kH | 9999F | 9.999Gohm | - | |||||
Each | 1+ $10,858.460 ($12,487.229) | Min: 1 / Mult: 1 | Bench | 500kHz | - | - | 100Mohm | - | |||||
Each | 1+ $7,139.470 ($8,210.3905) | Min: 1 / Mult: 1 | Bench | 300kHz | 100µH | - | 100Mohm | LCX Series | |||||
Each | 1+ $10,140.910 ($11,662.0465) | Min: 1 / Mult: 1 | Bench | 500kHz | - | - | 100Mohm | - | |||||
Each | 1+ $15,271.020 ($17,561.673) | Min: 1 / Mult: 1 | Bench | 1MHz | - | - | 100Mohm | - | |||||
Each | 1+ $4,466.100 ($5,136.015) | Min: 1 / Mult: 1 | Bench | 200kHz | 9.99999kH | 10F | 99.9999Mohm | LCR-6000 Series | |||||
Each | 1+ $24,298.960 ($27,943.804) | Min: 1 / Mult: 1 | Bench | 10kHz | 9999.99kH | 9999.99F | 99.9999Mohm | LCR-8200 Series | |||||
Each | 1+ $32,579.460 ($37,466.379) | Min: 1 / Mult: 1 | Bench | 20kHz | 9999.99kH | 9999.99F | 99.9999Mohm | LCR-8200 Series | |||||
Each | 1+ $37,828.040 ($43,502.246) | Min: 1 / Mult: 1 | Bench | 30MHz | 9999.99kH | 9999.99F | 99.9999Mohm | LCR-8200 Series | |||||
Each | 1+ $1,722.340 ($1,980.691) | Min: 1 / Mult: 1 | Bench | 1MHz | 20kH | 20000µF | 0.1Gohm | - | |||||
Each | 1+ $51,158.060 ($58,831.769) | Min: 1 / Mult: 1 | Bench | 500kHz | - | - | 100Mohm | - | |||||
Each | 1+ $73,125.920 ($84,094.808) | Min: 1 / Mult: 1 | Bench | 1MHz | - | - | 100Mohm | - | |||||
Each | 1+ $24,196.910 ($27,826.4465) | Min: 1 / Mult: 1 | Bench | 1MHz | - | - | - | - | |||||
Each | 1+ $18,391.570 ($21,150.3055) | Min: 1 / Mult: 1 | Bench | 500kHz | - | - | - | - | |||||
Each | 1+ $44,010.930 ($50,612.5695) | Min: 1 / Mult: 1 | Bench | 300kHz | - | - | 100Mohm | - | |||||
Each | 1+ $1,061.740 ($1,221.001) | Min: 1 / Mult: 1 | Bench | 25kHz | 9.999kH | 99900µF | 99.9ohm | - | |||||
Each | 1+ $730.770 ($840.3855) | Min: 1 / Mult: 1 | Bench | 1MHz | 199.9H | 1999µF | 1.999Mohm | - |
Special Offers
Get 20% OFF
AMPHENOL ADVANCED SENSORS